Constantia Valley Grape Run 2024 Results
Constantia Valley Grape Run 21km Top Results
Women Top Results
CAT POS | GEN POS | NAME | SURNAME | CLUB | TIME |
---|---|---|---|---|---|
OPEN WOMEN | |||||
1 | (11) | ALEXA | TOWNSEND | TYMEBANK LANGA | 1-34-58 |
2 | (17) | ELME | MIDDLEMOST | NEDBANK WP | 1-40-09 |
3 | (23) | TANITH | MAXWELL | BOXER | 1-42-08 |
WOMEN 40 - 49 YEAR | |||||
1 | (17) | ELME | MIDDLEMOST | NEDBANK WP | 1-40-09 |
2 | (23) | TANITH | MAXWELL | BOXER | 1-42-08 |
3 | (57) | ZISIWE | MNOTHOZA | SANDF WP | 1-51-22 |
WOMEN 50 – 59 YEARS | |||||
1 | (61) | JANA | TROJAN | TOTALSPORTS VOB | 1-52-05 |
2 | (119) | JACKIE | MISROLL | PINELANDS | 2-01-31 |
3 | (170) | MARIETJIE | DE VRIES | STRAND | 2-07-23 |
WOMEN 60 – 69 YEARS | |||||
1 | (128) | GRIET | ZAKARIAN | MWLKBOS | 2-03-05 |
2 | (143) | BERTHA | DENICHAUD | EDGEMEAD | 2-04-33 |
3 | (304) | TRISH | LANE | DEEP SOUTH TRAIL | 2-19-36 |
WOMEN 70 YEARS + | |||||
1 | (240) | NANCY | WILL | PINELANDS | 2-14-29 |
Men Top Results
CAT POS | GEN POS | NAME | SURNAME | CLUB | TIME |
---|---|---|---|---|---|
OPEN MEN | |||||
1 | (1) | ASISIPHO | MATOMANE | RCS GUGS | 1-14-26 |
2 | (2) | MTHANDAZO | QHINA | RCS GUGS | 1-18-02 |
3 | (3) | DANIEL | CUNNAMA | HARFIELD HARRIERS | 1-24-47 |
MEN 40 – 49 YEARS | |||||
1 | (2) | MTHANDAZO | QHINA | RCS GUGS | 1-18-02 |
2 | (4) | KHAYA | JARA | ATC | 1-27-51 |
3 | (5) | ANDREW | SMIT | HARFIELD HARRIERS | 1-28-00 |
MEN 50 – 59 YEARS | |||||
1 | (8) | MASON | CRANSWICK | TOTALSPORTS VOB | 1-32-37 |
2 | (38) | FHULU | LIDZHADE | EDGEMEAD | 1-47-25 |
3 | (46) | WILFRED | DOMINGO | ARD | 1-49-59 |
MEN 60 – 69 YEARS | |||||
1 | (30) | NEIL | HERMANN | AAC | 1-43-23 |
2 | (39) | PAUL | CIEVERTS | PINELANDS | 1-48-06 |
3 | (43) | LORENZO | LUCAS | NEDBANK WP | 1-48-54 |
MEN 70 YEARS + | |||||
1 | (423) | MICHAEL | KONING | FISH HOEK | 2-27-17 |
2 | (430) | BRIAN | MERRYWEATHER | EDGEMEAD | 2-27-48 |
3 | (445) | MARK | SACKS | AAC | 2-28-39 |
Constantia Valley Grape Run 21km Full Results
POS | SURNAME | NAME | CLUB | AGE | SEX | CAT | LIC No | TIME |
---|---|---|---|---|---|---|---|---|
1 | MATOMANE | ASISIPHO | RCS GUGS | 28 | M | SEN | 11995 | 1:14:26 |
2 | QHINA | MTHANDAZO | RCS GUGS | 47 | M | 45 | 2991 | 1:18:02 |
3 | CUNNAMA | DANIEL | HARFIELD HARRIERS | 39 | M | 35 | 1309 | 1:24:47 |
4 | JARA | KHAYA | ATC | 44 | M | 40 | 1:27:51 | |
5 | SMIT | ANDREW | HARFIELD HARRIERS | 43 | M | 40 | 1311 | 1:28:00 |
6 | KANISIO | MATHIAS | HOUT BAY HARRIERS | M | 40 | 1:28:38 | ||
7 | DE VASCONCELOS | SACHIN | CELTIC | 27 | M | SEN | 2603 | 1:32:12 |
8 | CRANSWICK | MASON | TOTALSPORTS VOB | 58 | M | 55 | 0970 | 1:32:37 |
9 | SEGONECO | THEMBILE | TYMEBANK LANGA | 42 | M | 40 | 7550 | 1:33:24 |
10 | PIKKER | MARK | TOTALSPORTS VOB | 41 | M | 40 | 0964 | 1:34:32 |
11 | TOWNSND | ALEXA | TYMEBANK LANGA | 26 | F | SEN | 7489 | 1:34:58 |
12 | MACKINTOSH | CAMERON | FISH HOEK | 26 | M | SEN | 1:37:07 | |
13 | NO CARD | HOUT BAY HARRIERS | M | SEN | 1:37:32 | |||
14 | LABUSCHAGNE | DYLAN | TEMP | 35 | M | 35 | T | 1:37:46 |
15 | RUSSELL | LEO | TEMP | M | SEN | T | 1:38:32 | |
16 | PLOYM | PIETER | CENTURY CITY | 33 | M | SEN | 7771 | 1:39:14 |
17 | MIDDLEMOST | ELME | NEDBANK WP | 46 | F | 45 | 7278 | 1:40:09 |
18 | ARRIES | HILLARY | OMMIEDRAAI | 40 | M | 40 | 5205 | 1:40:30 |
19 | JAMES | MATHEWS | HOUT BAY HARRIERS | 44 | M | 40 | 1:40:41 | |
20 | 4HAMLYN | JAMES | TEMP | 34 | M | SEN | T | 1:41:34 |
21 | NO RETURN | TEMP | M | SEN | T | 1:41:40 | ||
22 | SAMBO | BONGANI | SANDF | M | SEN | 6226 | 1:41:42 | |
23 | MAXWELL | TANITH | BOXER | 48 | F | 45 | 0021 | 1:42:08 |
24 | HORN | JAMES | TEMP | M | SEN | T | 1:42:25 | |
25 | CLOETE | MATTHEW | FISH HOEK | 39 | M | 35 | 8654 | 1:42:43 |
26 | BLANK CARD | TEMP | F | SEN | T | 1:42:54 | ||
27 | NYAMUROVA | EDWIN | TEMP | 33 | M | SEN | T | 1:43:19 |
28 | FRIEDEL | CINDY | TEMP | 34 | F | SEN | T | 1:43:21 |
29 | MHLOPHE | MASOI | BELLVILLE | M | SEN | 6951 | 1:43:23 | |
30 | HERMANN | NEIL | AAC | 66 | M | 65 | 14741 | 1:43:23 |
31 | DAVIDS | JOSHUA | TEAM VITALITY | 32 | M | SEN | 10241 | 1:43:31 |
32 | KNOX | ALEXANDER | TOTALSPORTS VOB | 30 | M | SEN | 1102 | 1:44:00 |
33 | WILLIAMS | PAUL | TEMP | 51 | M | 50 | T39616 | 1:44:27 |
34 | LANHAM | LOUISE | TEMP | 36 | F | 35 | T | 1:45:11 |
35 | NO CARD | TEMP | M | SEN | T | 1:45:38 | ||
36 | SMIT | PAUL | TEMP | M | SEN | T39655 | 1:45:52 | |
37 | VISSER | VERNON | TEMP | 42 | M | 40 | T | 1:46:32 |
38 | LIDZHADE | FHULU | EDGEMEAD | M | 50 | 12727 | 1:47:25 | |
39 | CIEVERTS | HP | PINELANDS | 66 | M | 65 | 1:48:06 | |
40 | CARL PETER | LEHMAN | TEMP | 47 | M | 45 | T | 1:48:11 |
41 | DOS SANTOS | MARC | TEMP | 48 | M | 45 | T | 1:48:38 |
42 | POTGIETER | JOHN | HELDERBERG HARRIERS | 37 | M | 35 | 6541 | 1:48:49 |
43 | LUCAS | LORENZO | NEDBANK WP | 62 | M | 60 | 11342 | 1:48:54 |
44 | SHACKLETON | PETER | TEMP | 48 | M | 45 | T | 1:49:11 |
45 | BUCHANAN | ROBERT | TOTALSPORTS VOB | 34 | M | SEN | 1459 | 1:49:57 |
46 | DEMINGO | WILFRED | ARD | 50 | M | 50 | 4285 | 1:49:59 |
47 | VAN DER KOLF | MARDRE | UPINGTON CRUSADERS | F | SEN | 1691 | 1:50:03 | |
48 | RICHARDSON | LEE | HARFIELD HARRIERS | 39 | M | 35 | 4025 | 1:50:05 |
49 | MAINSTONE | CRAIG | AAC | 48 | M | 45 | 1:50:33 | |
50 | SILO | MHLULELI | SAPS | 39 | M | 35 | 7941 | 1:50:38 |
51 | HODGKISS | BRUCE | TEAM VITALITY | 42 | M | 40 | 10831 | 1:50:45 |
52 | THOMSON | SEAN | TEMP | 42 | M | 40 | T | 1:50:48 |
53 | BROWN | TOM | TEMP | 40 | M | 40 | T39783 | 1:51:02 |
54 | NO CARD | TEMP | M | SEN | T | 1:51:03 | ||
55 | RENNARTSSON | FREDRIK | SWEDEN RUNNERS | 58 | M | 55 | T | 1:51:07 |
56 | HARDING | AMY | TEMP | 22 | F | SEN | T | 1:51:17 |
57 | MNOTHOZA | ZISIWE | SANDF | F | 40 | 6281 | 1:51:22 | |
58 | NO CARD | TEMP | M | SEN | T | 1:51:54 | ||
59 | NXUMALO | ZANELE | TEMP | 42 | F | 40 | T39734 | 1:51:57 |
60 | VAN SCHALKWYK | NEVILLE | CENTURY CITY | 43 | M | 40 | 14836 | 1:51:58 |
61 | TROJAN | JANA | TOTALSPORTS VOB | 56 | F | 55 | 0956 | 1:52:05 |
62 | TROJAN | PREM | TOTALSPORTS VOB | 56 | M | 55 | 0957 | 1:52:06 |
63 | BROEKHUIZEN | JOSHUA | TEMP | 27 | M | SEN | T39654 | 1:52:44 |
64 | DU PLESSIS | IAN | EDGEMEAD | M | 50 | 1:53:21 | ||
65 | NO CARD | TEMP | M | SEN | T | 1:53:23 | ||
66 | CONWAY | ROSS | TEMP | 27 | M | SEN | T39629 | 1:53:24 |
67 | BOTHA | P | HOUT BAY HARRIERS | 35 | M | 35 | 7373 | 1:53:25 |
68 | FORTUNE | TIMOTHY | OLYMPIC SPARTAN HARRIERS | 21 | M | SEN | 0874 | 1:53:41 |
69 | CHAMBERLAIN | DEVAN | TEMP | 29 | M | SEN | T39670 | 1:53:43 |
70 | NO CARD | TEMP | M | SEN | T | 1:54:02 | ||
71 | CRAWFORD | LINDSAY | AAC | 45 | M | 45 | 4807 | 1:54:02 |
72 | NO RETURN | TEAM VITALITY | M | SEN | 1:54:06 | |||
73 | NO RETURN | TEMP | M | SEN | T | 1:54:13 | ||
74 | BOENDER | CAMERON | TEMP | 19 | M | SEN | T | 1:54:26 |
75 | BLAAUW | THEMBISO | TEAM VITALITY | M | 50 | 1:54:41 | ||
76 | ING | DANIEL | TEMP | 19 | M | JUN | T39763 | 1:54:51 |
77 | EGNER | KIRSTY | TEMP | 28 | F | SEN | T | 1:54:59 |
78 | GOMBA | LUNDI | TOTALSPORTS VOB | 25 | M | SEN | 13895 | 1:55:24 |
79 | DIMOPOULOS | COSTA | TOTALSPORTS VOB | 58 | M | 55 | 1033 | 1:55:24 |
80 | SALKINDER | RAEL | TOTALSPORTS VOB | 45 | M | 45 | 1109 | 1:55:25 |
81 | FREEDMA | MALCOLM | TOTALSPORTS VOB | 47 | M | 45 | 1108 | 1:55:26 |
82 | EMSLIE | STEPHEN | TEMP | 43 | M | 40 | T | 1:56:00 |
83 | GRIMBEEK | J | STRAND | M | 50 | 1:56:07 | ||
84 | BETHUEL | MASERAME | PARLIAMENT | 45 | M | 45 | 12044 | 1:56:08 |
85 | MOKHELE | TUMELO | TEMP | 33 | M | SEN | T39709 | 1:56:12 |
86 | LOOS | BEN | CELTIC | 46 | M | 45 | 2723 | 1:56:13 |
87 | VERWEY | LOUIS | SANDF | 31 | M | SEN | 6030 | 1:56:13 |
88 | ZEELIE | BYRON | CELTIC | 35 | M | 35 | 1:56:24 | |
89 | BOOI | XOLISIWE | EDGEMEAD | 39 | F | 35 | 1688 | 1:56:27 |
90 | JANAS | JOSHUA | TEMP | M | 40 | T | 1:56:31 | |
91 | WALLER | THOMAS | ATC | 60 | M | 60 | 5114 | 1:56:56 |
92 | MOCHRIE | STEVE | TOTALSPORTS VOB | 60 | M | 60 | 1336 | 1:56:56 |
93 | DE JONGH | AMY | HOUT BAY HARRIERS | 32 | F | SEN | 7466 | 1:57:02 |
94 | POWELL | ROBERT | HOUT BAY HARRIERS | 58 | M | 55 | 7463 | 1:57:02 |
95 | GUMEDZE | FREEDOM | WEST COAST | 55 | M | 55 | 11005 | 1:57:40 |
96 | RASHAUJEE | YASHIN | CARBINEERS | 43 | M | 40 | 1698 | 1:57:44 |
97 | WIGHTMAN | TIM | HARFIELD HARRIERS | M | 50 | 1:57:50 | ||
98 | FLETCHER | RAE | TYMEBANK LANGA | 42 | F | 40 | 1:58:07 | |
99 | HUGO | LINDEN | DURBAC | 30 | M | SEN | 4009 | 1:58:21 |
100 | BURGER | BERNE | WPCC | 33 | M | SEN | 4632 | 1:58:33 |
101 | JACOBS | ASHLEY | SOUTH STRIDERS | 51 | M | 50 | 8020 | 1:58:37 |
102 | BULLMORE | AMANDA | TEMP | 46 | F | 45 | T | 1:59:06 |
103 | FRANKEN | JACO | DURBAC | 54 | M | 50 | 3550 | 1:59:09 |
104 | HIRSCH | MICHAEL | TOTALSPORTS VOB | 31 | M | SEN | 1135 | 1:59:15 |
105 | ALCOCK | TARYN | TOTALSPORTS VOB | 33 | F | SEN | 0989 | 1:59:23 |
106 | DE SOUZA MACGREGOR | MICHELLE | SATORI | 53 | F | 50 | 1362 | 1:59:44 |
107 | DE WET | AMINE | TEMP | 42 | F | 40 | T39532 | 2:00:00 |
108 | SOBANDLA | SAMORA | RCS GUGS | 44 | M | 40 | 2:00:12 | |
109 | DE JONG | KEVIN | TEMP | 35 | M | 35 | T | 2:00:16 |
110 | ZINN | MATTHEW | CELTIC | 31 | M | SEN | 2898 | 2:00:17 |
111 | HARRIS | MICHAEL | ATC | 48 | M | 45 | 1534 | 2:00:24 |
112 | SANGO | TAWANDA | TYMEBANK LANGA | 42 | M | 40 | 7561 | 2:00:34 |
113 | BEUKES | GARETH | TEMP | 28 | M | SEN | T61748 | 2:00:36 |
114 | FRIESLICH | QUINTON | FISH HOEK | 48 | M | 45 | 8681 | 2:00:38 |
115 | MUKATUNI | SIMON | CELTIC | 50 | M | 50 | 2:00:44 | |
116 | ERLANK | MARCUS | TOTALSPORTS VOB | 33 | M | SEN | T39565 | 2:00:50 |
117 | NO RETURN | TEMP | M | SEN | T | 2:01:13 | ||
118 | AFFAT | NIK | TEMP | 31 | M | SEN | T39724 | 2:01:21 |
119 | MISROLL | JACKY | PINELANDS | 55 | F | 55 | 2169 | 2:01:31 |
120 | NO CARD | TEMP | M | SEN | T | 2:01:32 | ||
121 | COHEN | P VERSTER | TEMP | 39 | M | 35 | T | 2:01:32 |
122 | SIMON | FRANK | HELDERBERG HARRIERS | 63 | M | 60 | 14766 | 2:01:40 |
123 | HIRSCH | DAN | HOUT BAY HARRIERS | 55 | M | 55 | 1239 | 2:01:50 |
124 | VON BERG | STEVEN | TEMP | 34 | M | SEN | T39562 | 2:01:55 |
125 | HENDRIKS | NICOLA | TEMP | 48 | F | 45 | T39728 | 2:02:43 |
126 | NO RETURN | TEMP | F | SEN | T | 2:02:48 | ||
127 | NO RETURN | TEMP | M | SEN | T | 2:02:49 | ||
128 | GRIET | ZAKARIAN | MELKBOS | 61 | F | 60 | 7031 | 2:03:05 |
129 | LADOPOULOS | SOTIROS | WILD RUNNER | 53 | M | 50 | 4569 | 2:03:11 |
130 | NO RETURN | AAC | F | 40 | 2:03:24 | |||
131 | VAN DER MERWE | ROBERT | HARFIELD HARRIERS | 33 | M | SEN | 4028 | 2:03:27 |
132 | NO RETURN | TEMP | M | SEN | T | 2:03:30 | ||
133 | VAN NIEKERK | BIRGIT | TEAM VITALITY | 45 | F | 45 | 13536 | 2:03:34 |
134 | NO RETURN | TEMP | M | SEN | T | 2:03:48 | ||
135 | ING | NATASHA | FISH HOEK | F | 50 | 2:03:49 | ||
136 | WHITEHEAD | CARLA | CARBINEERS | 40 | F | 40 | 2:04:01 | |
137 | WASTNEDGE | LIZZIE | HUNTERS BOG TROTTERS SCOTLAND | 33 | F | SEN | T39646 | 2:04:06 |
138 | TUCKNISS | JM | TEMP | 31 | F | SEN | T39503 | 2:04:16 |
139 | WHITMILL | BARRY | TEMP | 53 | M | 50 | T61980 | 2:04:17 |
140 | MAFOLO | MAKORORO | TYMEBANK LANGA | 40 | M | 40 | 7565 | 2:04:30 |
141 | SMIT | LEIGH | ATC | F | SEN | 7567 | 2:04:32 | |
142 | BWERINOFA | TAFARA | GOODWOOD HARRIERS | 41 | M | 40 | 2:04:33 | |
143 | DENICHAUD | BERTHA | EDGEMEAD | 63 | F | 60 | 2:04:33 | |
144 | VAN HEERDEN | MINKE | TEMP | 26 | F | SEN | T39808 | 2:04:34 |
145 | ROWE | JD | TOTALSPORTS VOB | 46 | M | 45 | 2:04:39 | |
146 | NYONI | KUDAKWASHE | CELTIC | 43 | M | 40 | 2:04:41 | |
147 | DOVEY | GORDON | WEST COAST | 42 | M | 40 | 11399 | 2:04:47 |
148 | JARDIM | JOSHUA | BRIMSTONE ITHEKO | 27 | M | SEN | 0427 | 2:04:50 |
149 | NO RETURN | TEMP | M | SEN | T | 2:05:04 | ||
150 | HEIDORN | TINA | TEMP | 35 | F | 35 | T | 2:05:05 |
151 | GESTETNER | YOKAV | TEMP | 20 | M | SEN | T | 2:05:10 |
152 | THERON | SIMONE | TEMP | 41 | F | 40 | T | 2:05:19 |
153 | NO RETURN | TEMP | M | SEN | T | 2:05:26 | ||
154 | STOLIK | TZVI | TEMP | 20 | M | SEN | T | 2:05:26 |
155 | COSCA | MATTEO | TEMP | 17 | M | JUN | T | 2:05:28 |
156 | NO RETURN | TEMP | F | SEN | T | 2:05:33 | ||
157 | SACKS | ALEXIS | CARBINEERS | 55 | F | 55 | 5000 | 2:05:50 |
158 | ALBERTYN | SCHALK | TEMP | 47 | M | 45 | T | 2:05:57 |
159 | NO CARD | TEMP | M | SEN | T | 2:06:02 | ||
160 | INGLIS | KEN | TOTALSPORTS VOB | 56 | M | 55 | 1066 | 2:06:04 |
161 | SMIT | HEINRICH | TEMP | 31 | M | SEN | T34830 | 2:06:04 |
162 | ALLIE | DURI | BRIMSTONE ITHEKO | 41 | M | 40 | 0416 | 2:06:22 |
163 | OMAR | MUZAMIL | BRIMSTONE ITHEKO | 47 | M | 45 | 0435 | 2:06:23 |
164 | TOBIN | TARA | CELTIC | 30 | F | SEN | 2824 | 2:06:39 |
165 | NATHAN | ERIC | FISH HOEK | 56 | M | 55 | 8732 | 2:06:52 |
166 | ROBERTS | MONIQUE | WILD RUNNER | 42 | F | 40 | 4564 | 2:07:01 |
167 | KENYON | STEVEN | TEMP | 41 | M | 40 | T39702 | 2:07:06 |
168 | EISENHAMMER | RYAN | MAVERICK | 40 | M | 40 | 2:07:09 | |
169 | TAYLOR | L | STRAND | 42 | F | 40 | 3482 | 2:07:22 |
170 | DE VRIES | MARIETJIE | STRAND | 52 | F | 50 | 2:07:23 | |
171 | V D WALT | MICHELLE | STRAND | 57 | F | 55 | 3366 | 2:07:23 |
172 | ALLEN | WILLIAM | TEMP | 40 | M | 40 | T39552 | 2:07:35 |
173 | DAVEY | JESSIE | SOUTH STRIDERS | 60 | F | 60 | 8007 | 2:07:36 |
174 | HARDING | MOIRA | FISH HOEK | 53 | F | 50 | 2:07:54 | |
175 | DICKSON | PIP | TEMP | 38 | F | 35 | T39523 | 2:07:57 |
176 | ENZLIN | KEITH | EDGEMEAD | 56 | M | 55 | 9485 | 2:07:59 |
177 | MADLOLO | MBULELO | EDGEMEAD | 44 | M | 40 | 1722 | 2:07:59 |
178 | FERREIRA | YANA | TEMP | 25 | M | SEN | T | 2:08:00 |
179 | HERRING | CRAIG | TEMP | 50 | M | 50 | T | 2:08:26 |
180 | BLOMMETJIE | SHAMEAN | PICK 'n PAY | M | SEN | 9014 | 2:08:27 | |
181 | EARLEN | TEMP | 32 | M | SEN | T | 2:08:32 | |
182 | NO RETURN | TEMP | M | SEN | T | 2:08:39 | ||
183 | FARRENCOTHEN | SANDRA | AAC | 46 | F | 45 | 2:08:49 | |
184 | SMITH | CHRISTOPHER | TEMP | 51 | M | 50 | T39499 | 2:08:49 |
185 | BEZUIDENHOUT | ELMARIE | DURBAC | 42 | F | 40 | 2:09:29 | |
186 | BOTHA | ZACK | TEMP | 19 | M | SEN | T | 2:09:30 |
187 | NO CARD | TEMP | M | SEN | T | 2:09:38 | ||
188 | CHAMBA | PAUL WA | BELLVILLE | 52 | M | 50 | 6946 | 2:09:44 |
189 | SNYMAN | DUNCAN | TEMP | 46 | M | 45 | T39541 | 2:09:44 |
190 | PERRY | SCOTT | CELTIC | 45 | M | 45 | 2896 | 2:09:45 |
191 | DUNBAR | JASON | BRIMSTONE ITHEKO | 28 | M | SEN | 0428 | 2:09:47 |
192 | NO CARD | TEAM VITALITY | M | SEN | 2:09:52 | |||
193 | NO CARD | M | SEN | 2:09:58 | ||||
194 | RICKETT | CHERI | TEMP | 51 | F | 50 | T39687 | 2:10:00 |
195 | BICCARI | LINDSEY | TEAM VITALITY | 38 | F | 35 | 13604 | 2:10:02 |
196 | VALKENBURG | ALAN | TEMP | 46 | M | 45 | T | 2:10:03 |
197 | ISMAIL | GANIEF | BRIMSTONE ITHEKO | 57 | M | 55 | 493 | 2:10:19 |
198 | HORAK | R | TEMP | 38 | M | 35 | T | 2:10:26 |
199 | BOSHOFF | BRYAN | TOTALSPORTS VOB | 33 | M | SEN | 2:10:27 | |
200 | KERNICK | FIONA | TEMP | 62 | F | 60 | T39488 | 2:10:29 |
201 | NO CARD | M | SEN | 2:10:47 | ||||
202 | GERDES | NINA | TEMP | 25 | F | SEN | T | 2:11:22 |
203 | NO RETURN | M | SEN | 2:11:23 | ||||
204 | NO RETURN | ATC | M | SEN | 2:11:24 | |||
205 | NO CARD | WEST COAST | M | SEN | 2:11:26 | |||
206 | HAEFELE | JOHANN | FISH HOEK | 42 | M | 40 | 2:11:27 | |
207 | VICO | THEMBALETHU | ADVENTIST | 47 | M | 45 | 2:11:29 | |
208 | BRIEN | ROSE | HARFIELD HARRIERS | 54 | F | 50 | 4098 | 2:11:30 |
209 | BEDFORD | RICHARD | HARFIELD HARRIERS | 54 | M | 50 | 4099 | 2:11:30 |
210 | VAN ROOYEN | TANIA | CARBINEERS | 39 | F | 35 | 5033 | 2:11:36 |
211 | NO CARD | TEMP | F | SEN | T | 2:11:45 | ||
212 | STOFBERG | JACO | TEAM VITALITY | 40 | M | 40 | 13563 | 2:11:53 |
213 | MALHERBE | PHILIP | TEMP | 46 | M | 45 | T39577 | 2:11:54 |
214 | TAVAH | HOUT BAY HARRIERS | 38 | F | 35 | 7391 | 2:11:54 | |
215 | BUDAVELL | LAUREN-KATE | TOTALSPORTS VOB | 34 | F | SEN | 2:11:56 | |
216 | NO RETURN | TEMP | F | SEN | T | 2:12:00 | ||
217 | NO RETURN | TEMP | F | SEN | T | 2:12:02 | ||
218 | NO RETURN | TEMP | F | SEN | T | 2:12:14 | ||
219 | MOYO | KHUMBULANI | TEAM VITALITY | 47 | M | 45 | 4623 | 2:12:16 |
220 | SAMOUILHAN | LEANNA | TEMP | 20 | F | SEN | T | 2:12:23 |
221 | CAVE | TARA | TEMP | 20 | F | SEN | T3613 | 2:12:24 |
222 | VAUGHAN | GARETH | TEMP | 42 | M | 40 | T39735 | 2:12:25 |
223 | NEVIN | JAMES | TEMP | M | SEN | T61981 | 2:12:41 | |
224 | COETZEE | HEIN | FISH HOEK | 55 | M | 55 | 8655 | 2:12:46 |
225 | BENADE | PATRICK | FISH HOEK | 64 | M | 60 | 2:12:46 | |
226 | DAMERELL | AMY-ROSE | TEMP | 19 | F | SEN | T39581 | 2:12:54 |
227 | BLANK CARD | TEMP | M | SEN | T | 2:12:57 | ||
228 | MCKENNA | TARYN | TEMP | 38 | F | 35 | T | 2:13:05 |
229 | ANDERSON | LAUREN | TEMP | 35 | F | 35 | T39548 | 2:13:16 |
230 | KATYWA | XOLA | QOKOLWENI | 41 | M | 40 | 0973 | 2:13:17 |
231 | PRUDHOMME DU HANCOURT | JASON | PICK 'n PAY | 39 | M | 35 | 9028 | 2:13:24 |
232 | GORDON | BELINDA | WPCC | 54 | F | 50 | 4611 | 2:13:32 |
233 | B | SHAUN | FISH HOEK | 43 | M | 40 | 8640 | 2:13:46 |
234 | PEO | ALEX | WEST COAST | 65 | M | 65 | 2:13:50 | |
235 | DOMINGO | VEREZA | TEMP | 56 | F | 55 | T39566 | 2:13:54 |
236 | NO RETURN | TEMP | F | SEN | T | 2:14:02 | ||
237 | HADZIGRIGORIBA | DIMITRI | TEMP | 30 | M | SEN | T39546 | 2:14:06 |
238 | EDWARDS | KHALIL | OMMIEDRAAI | 38 | M | 35 | 12289 | 2:14:18 |
239 | MOKOPANE | STEVEN | TEMP | 33 | M | SEN | T | 2:14:18 |
240 | NO RETURN | TEMP | M | SEN | T | 2:14:28 | ||
241 | WILL | NANCY | PINELANDS | 72 | F | 70 | 2052 | 2:14:29 |
242 | LUBBE | GREGSON | HOUT BAY HARRIERS | 50 | M | 50 | 7477 | 2:14:30 |
243 | WHIPP | NICOLAS | TEMP | 32 | M | SEN | T | 2:14:36 |
244 | DAWSON | LEE-ANN | TEMP | 54 | F | 50 | T | 2:14:58 |
245 | SMITH | SUE | CELTIC | 57 | F | 55 | 2856 | 2:15:03 |
246 | DA SILVA | D | AAC | 56 | M | 55 | 4812 | 2:15:11 |
247 | ALLIE | NASEERA | TEMP | 47 | F | 45 | T | 2:15:18 |
248 | ALLIE | MOHAMMED | TOP FORM | 48 | M | 45 | 8462 | 2:15:20 |
249 | KLEINTJIES | LUCA | TEMP | 23 | M | SEN | T39819 | 2:15:20 |
250 | MAYNIER | BRONWEN | RUN WALK 4 LIFE | 40 | F | 40 | 10070 | 2:15:24 |
251 | HUSON | EMMA | TEMP | 36 | F | 35 | T | 2:15:27 |
252 | JONES | ERIKA | TEMP | 44 | F | 40 | T39804 | 2:15:29 |
253 | KEARNS | PAUL | FISH HOEK | 56 | M | 55 | 8710 | 2:15:39 |
254 | MUSEKIWA | STUWART | CELTIC | 42 | M | 40 | 2905 | 2:15:43 |
255 | DOMINGO | ZAYNE | TEMP | 63 | M | 60 | T39567 | 2:15:43 |
256 | NO RETURN | TEMP | F | SEN | T | 2:15:44 | ||
257 | HEIDEMAN | LIEZL | PINELANDS | F | 40 | 2:15:45 | ||
258 | BOOYSEN | JACQUES | OMMIEDRAAI | M | 50 | 5252 | 2:15:55 | |
259 | PATTERSON | ROBIN | CELTIC | 67 | M | 65 | 2800 | 2:16:05 |
260 | NO CARD | CENTURY CITY | F | SEN | 2:16:07 | |||
261 | RAWRAWAY | DAVID | OMMIEDRAAI | 56 | M | 55 | 12294 | 2:16:08 |
262 | PERSSE | LEE-ANN | TEMP | 35 | F | 35 | T39699 | 2:16:21 |
263 | NO RETURN | TEMP | F | SEN | T | 2:16:21 | ||
264 | PHALLA | DANIEL | ADVENTIST | 34 | M | SEN | 2:16:25 | |
265 | MACHINE | DAVID | WEST COAST | 41 | M | 40 | 2:16:25 | |
266 | NO CARD | M | SEN | 2:16:25 | ||||
267 | NO CARD | HOUT BAY HARRIERS | F | SEN | 2:16:28 | |||
268 | MOSOMTUKA | SIBONGILE | TEAM VITALITY | 38 | F | 35 | 13484 | 2:16:29 |
269 | LAVERY | HANNAH | MATIES | 20 | F | SEN | 40085 BOL | 2:16:33 |
270 | BEY | MICHELLE | CELTIC | 53 | F | 50 | 2595 | 2:16:45 |
271 | DIMITRI | WEST COAST | M | 50 | 2:17:05 | |||
272 | HENRY | CAROLYN | HARFIELD HARRIERS | 48 | M | 45 | 2:17:17 | |
273 | ABRAHAMS | LEON | PINELANDS | 59 | M | 55 | 2297 | 2:17:20 |
274 | WILLIAMS | MACKY | PINELANDS | 45 | F | 45 | 2179 | 2:17:20 |
275 | GUNNELL | GREGORY | PINELANDS | 66 | M | 65 | 2203 | 2:17:20 |
276 | KLOPPER | RIANA | RAC | 52 | F | 50 | 2:17:37 | |
277 | HALL | MATTHEW | TEMP | 20 | M | SEN | T | 2:17:42 |
278 | PAVERD | MAX | TEMP | 19 | M | SEN | T | 2:17:42 |
