
Table Mountain 16 | 2025 Results
Table Mountain 16 Top Results
Women Top Results
Cat Pos | Gen Pos | Name | Surname | Club | Time |
---|---|---|---|---|---|
QUEEN OF THE MOUNTAIN | |||||
1 | (29) | ANINE | DE WET | ATC | 1-33-33 |
OPEN WOMEN | |||||
1 | (20) | DEE | SMALE | TOTALSPORTS VOB | 1-30-36 |
2 | (22) | MICHELLE | VAN DER WATT | STRAND | 1-31-11 |
3 | (53) | LOUISE | LANHAM | 1-31-51 | |
SENIOR WOMEN | |||||
1 | (53) | LOUISE | LANHAM | 1-31-51 | |
WOMEN 40 - 49 YEARS | |||||
1 | (53) | NICOLA | HENDRICKS | HARFIELD HARRIERS | 1-40-56 |
WOMEN 50 – 59 YEARS | |||||
1 | (22) | MICHELLE | VAN DER WATT | STRAND | 1-31-11 |
WOMEN 60 – 69 YEARS | |||||
1 | (20) | DEE | SMALE | TOTALSPORTS VOB | 1-30-36 |
Men Top Results
Cat Pos | Gen Pos | Name | Surname | Club | Time |
---|---|---|---|---|---|
KING OF THE MOUNTAIN | |||||
1 | (1) | BRANDON | KEELING | AAC | 1-07-10 |
OPEN MEN | |||||
1 | (1) | BRANDON | KEELING | AAC | 1-07-10 |
2 | (2) | JOHN | FAURE | 1-07-45 | |
3 | (3) | GILBERT | LUCAS | 1-09-17 | |
SENIOR MEN | |||||
1 | (1) | BRANDON | KEELING | AAC | 1-07-10 |
MEN 40 – 49 YEARS | |||||
1 | (11) | PIETER | NIEMANN | HELDERBERG HARRIERS | 1-20-46 |
MEN 50 – 59 YEARS | |||||
1 | (6) | COLIN | GEORGE | TOTALSPORTS VOB | 1-11-26 |
MEN 60 – 69 YEARS | |||||
1 | (43) | MICHEL | BASTENINE | ATC | 1-38-52 |
Table Mountain 16 Stats
Runner Count
Category | Amount |
---|---|
WOMEN COUNT | |
SENIOR WOMEN | 28 |
WOMEN 40 – 44 YEARS | 30 |
WOMEN 50 – 54 YEARS | 24 |
WOMEN 60 – 64 YEARS | 4 |
TOTAL WOMEN | 86 |
MEN COUNT | |
JUNIOR MEN | 1 |
SENIOR MEN | 48 |
MEN 40 – 44 YEARS | 32 |
MEN 50 – 54 YEARS | 23 |
MEN 60 – 64 YEARS | 14 |
TOTAL MEN | 118 |
Club / Country Runners
Club / Country | Amount |
---|---|
ARD AC | 1 |
Atlantic AC | 4 |
Atlantic Triathlon Running Club | 5 |
Brackenfell AC | 4 |
Brimstone Itheko Sport AC | 2 |
Celtic Harriers | 6 |
Central Athletics | 2 |
Century City AC | 1 |
Chille RC WP | 1 |
Edgemead Runners | 2 |
Goodwood Harriers | 3 |
Harfield Harriers | 9 |
Helderberg Harriers | 1 |
Hout Bay Harriers | 1 |
Kensington & Fractreton SAC | 1 |
Metropolitan AC | 1 |
Mitchell Plain Titans | 1 |
No Club | 105 |
Olympic Spartan Harriers | 2 |
Ommiedraai Friends AC | 1 |
Phoenix AC | 1 |
Pick’n Pay AC | 1 |
Pirates RR CGA | 1 |
PMMS | 1 |
RCS Guguletu AC | 2 |
SACS Alumni Running Club | 1 |
Strand AC | 3 |
Team Vitality WP | 7 |
Top Form AC | 3 |
Totalsports VOB Running Club | 24 |
Van Der Merwe & Robertson Durbanville AC | 2 |
Vodacom Striders | 1 |
West Coast AC | 1 |
Westville AC KZN | 1 |
Whalers Runners BOL | 1 |
Wild Runner AC | 4 |
TOTAL RUNNERS | 207 |
Table Mountain 16 Full Results
POS | SURNAME | NAME | CLUB | RACE NO | SEX | CAT | LIC No | TIME |
---|---|---|---|---|---|---|---|---|
1 | KEELING | BRANDON | AAC | 698 | M | SEN | 4965 | 1:07:10 |
2 | FAURE | JOHN | 701 | M | SEN | 1:07:45 | ||
3 | LUCAS | GILBERT | 771 | M | SEN | 1:09:17 | ||
4 | BURGER | EDUAN | 721 | M | SEN | 1:10:26 | ||
5 | GEORGE | COLIN | TOTALSPORTS VOB | 326 | M | 50 | 1249 | 1:11:24 |
6 | MONTGOMERY | JAMES | 700 | M | 50 | 1:13:00 | ||
7 | ROBEY | MICHAEL | WHALERS | 812 | M | SEN | 0379 | 1:13:01 |
8 | PLUYM | PIETER | CENTURY CITY | 763 | M | SEN | 7775 | 1:14:47 |
9 | METROWICH | LANCE | 622 | M | SEN | 1:15:40 | ||
10 | BOENDER | CAMERON | 752 | M | SEN | 1:20:11 | ||
11 | NIEMANN | PIETER | HELDERBERG HARRIERS | 631 | M | 40 | 6538 | 1:20:46 |
12 | MATTHEWS | SHAUN | SACS OBS | 611 | M | 40 | 12665 | 1:21:36 |
13 | GOVENDER | DARREN | PHOENIX | 792 | M | 40 | 9410 | 1:24:16 |
14 | VAN HEERDEN | ADNAAN | VODACOM STRIDERS | 835 | M | 40 | 7511 | 1:24:20 |
15 | JANARI | BRENT | 389 | M | 40 | 1:25:41 | ||
16 | DE KOKER | NICO | 775 | M | 40 | 1:27:53 | ||
17 | EBRAHIM | SHABEER | BRIMSTONE ITHEKO | 403 | M | 50 | 11497 | 1:28:34 |
18 | NOLLY | TAURIQ | CENTRAL | 612 | M | 40 | 9614 | 1:29:51 |
19 | GIBBENS | NICK | HARFIELD HARRIERS | 722 | M | SEN | 10338 | 1:30:20 |
20 | SMALE | DEE | TOTALSPORTS VOB | 777 | F | 60 | 0958 | 1:30:36 |
21 | AYRES | RICHARD | HARFIELD HARRIERS | 809 | M | 50 | 9765 | 1:30:46 |
22 | VAN DER WATT | MICHELLE | STRAND | 727 | F | 50 | 3666 | 1:31:11 |
23 | MICHALOWSKI | KAROL | 737 | M | 40 | 1:31:46 | ||
24 | LANHAM | LOUISE | 735 | F | SEN | 1:31:51 | ||
25 | NORMAN | JARED | 808 | M | SEN | 1:32:55 | ||
26 | RAMJUTTUN | SAM | 669 | M | SEN | 1:32:55 | ||
27 | PUPUMA | KGOMOTSO | 782 | M | SEN | 1:32:56 | ||
28 | WONFOR | SHANNON | 708 | F | SEN | 1:33:22 | ||
29 | DE WET | ANINE | ATC | 738 | F | 40 | 12922 | 1:33:33 |
30 | LADOPOULOS | SOTIROS | WILD RUNNER | 632 | M | 50 | 2642 | 1:34:00 |
31 | GOOSEN | MARK | 712 | M | 40 | 1:34:45 | ||
32 | DE OLIVEIRA | JOSE | HARFIELD HARRIERS | 797 | M | 50 | 2771 | 1:35:28 |
33 | VRIES | JAYDEN | 718 | M | JUN | 1:35:58 | ||
34 | NIXON | IAN | TOTALSPORTS VOB | 149 | M | 40 | 1825 | 1:36:27 |
35 | HLANGU | PHILA | 806 | M | SEN | 1:36:41 | ||
36 | KHAWULA | NDUDUZO | 804 | M | SEN | 1:36:42 | ||
37 | MOSELEY | DAVID | ATC | 730 | M | 40 | 9533 | 1:37:10 |
38 | STARK | JASON | TOP FORM | 837 | M | SEN | 7520 | 1:37:24 |
39 | SACK | ADAM | 706 | M | SEN | 1:37:29 | ||
40 | BARHAM | CLARE | HARFIELD HARRIERS | 682 | F | 40 | 4078 | 1:38:16 |
41 | KGOLE | EVANS | PMMS | 846 | M | SEN | 1:38:21 | |
42 | STEYN | VANESSA | AAC | 693 | F | 50 | 9647 | 1:38:34 |
43 | BASTENIE | MICHEL | ATC | 408 | M | 60 | 5647 | 1:38:52 |
44 | TOERIEN | FRANCOIS | CELTIC | 772 | M | 50 | 1326 | 1:39:20 |
45 | DAVEY | MICHAEL | HARFIELD HARRIERS | 636 | M | SEN | 3245 | 1:39:27 |
46 | FULLER | LAUREN | 790 | F | SEN | 1:39:29 | ||
47 | RIX | RAYMOND | TOTALSPORTS VOB | 795 | M | 60 | 0471 | 1:39:45 |
48 | OMAR | MUZ | BRIMSTONE ITHEKO | 786 | M | 40 | 0435 | 1:39:57 |
49 | BUCHANAN | KATHRYN | 674 | F | 40 | 1:40:06 | ||
50 | VAN TONDER | JOHAN | 788 | M | SEN | 1:40:17 | ||
51 | HAHN | LUKE | 787 | M | SEN | 1:40:17 | ||
52 | NIEMANN | MICHAEL | ATC | 502 | M | 40 | 1234 | 1:40:42 |
53 | HENDRIKS | NICOLA | HARFIELD HARRIERS | 833 | F | 40 | 1:40:56 | |
54 | BROEMBSEN | SUZETTE | 817 | F | 40 | 1:41:08 | ||
55 | BUTLER | MARK | TOTALSPORTS VOB | 656 | M | 50 | 1793 | 1:41:26 |
56 | JONES | WESLEY | 661 | M | 50 | 1:41:29 | ||
57 | LONDT | JULIAN | 805 | M | SEN | 1:41:31 | ||
58 | CHAMBERLAIN | SAMANTHA | TOTALSPORTS VOB | 739 | F | 40 | 1764 | 1:41:33 |
59 | DAWSON | LEEANN | 789 | F | 50 | 1:41:56 | ||
60 | STUCK | KIM | 699 | F | SEN | 1:42:27 | ||
61 | SMITH | DAVID | TOTALSPORTS VOB | 642 | M | 50 | 3085 | 1:43:02 |
62 | MARTYN | RYAN | 610 | M | 40 | 1:43:12 | ||
63 | PROUDFOOT | JONNO | 609 | M | SEN | 1:43:13 | ||
64 | VAN ASWEGEN | ADELE | 619 | F | SEN | 1:43:38 | ||
65 | MASKEN | DARRYL | 670 | M | 40 | 1:43:52 | ||
66 | STARCK | SHAUN | EDGEMEAD | 391 | M | SEN | 5495 | 1:44:15 |
67 | PATTERSON | ROBIN | CELTIC | 407 | M | 60 | 1174 | 1:44:23 |
68 | MICHALOWSKI | LEIGH | 736 | F | 40 | 1:44:49 | ||
69 | WOMERSLEY | ALICE | TOTALSPORTS VOB | 811 | F | SEN | 1765 | 1:45:00 |
70 | VILJOEN | MELISSA | 761 | F | SEN | 1:45:17 | ||
71 | MARSHALL | EMILY | 807 | F | SEN | 1:45:33 | ||
72 | LE ROUX | RYAN | 613 | M | 40 | 1:45:33 | ||
73 | CASE | SANDRA | 747 | F | 40 | 1:46:02 | ||
74 | JARVIS | ASHLEY | 662 | M | SEN | 1:46:05 | ||
75 | LOURENS | CHRIS | BRACKENFELL | 314 | M | 60 | 4491 | 1:46:29 |
76 | KENNARD-DAVIS | RUTH | 633 | F | 40 | 1:47:00 | ||
77 | LIN | FRANK | AAC | 766 | F | SEN | 766 | 1:47:09 |
78 | SMITH | DANIEL | 728 | M | 40 | 1:47:21 | ||
79 | HARRIS | ANDREW | HARFIELD HARRIERS | 751 | M | 50 | 12834 | 1:47:28 |
80 | DE VRIES | MARIETJIE | STRAND | 733 | F | SEN | 3368 | 1:47:48 |
81 | NTOMBELA | VUKILE | 840 | M | SEN | 1:47:51 | ||
82 | ELLIOTT | VIVIAN | 641 | F | 50 | 1:47:54 | ||
83 | SMITH | MICHELLE | TEAM VITALITY | 729 | F | SEN | 7048 | 1:47:55 |
84 | MSIMANGO | VUMBONI HARRY | 684 | M | SEN | 1:47:55 | ||
85 | SHANNON | DANIEL | 758 | M | SEN | 1:48:13 | ||
86 | ZUCKER | OLIVER | 689 | M | 50 | 1:48:35 | ||
87 | BOENDER | RONNY | HARFIELD HARRIERS | 709 | M | 50 | 1550 | 1:48:50 |
88 | MATHEW | STEVE | HARFIELD HARRIERS | 688 | M | 60 | 3232 | 1:48:56 |
89 | PASK | LORIEN | TOTALSPORTS VOB | 339 | F | 50 | 1189 | 1:48:59 |
90 | STUART | KENDALL | 769 | F | SEN | 1:49:17 | ||
91 | POTGIETER | ANN | 810 | F | SEN | 1:49:21 | ||
92 | TONG | KIN SHUN | 783 | M | SEN | 1:50:16 | ||
93 | JESSOP | ADRIAN | TOTALSPORTS VOB | 635 | M | 50 | 2964 | 1:50:20 |
94 | PIEPER | DIRK | 618 | M | 50 | 1:50:39 | ||
95 | JANEKE | GRANT | 748 | M | SEN | 1:50:47 | ||
96 | EBRAHIM | ZAEEM | 602 | M | SEN | 1:51:00 | ||
97 | KRUGER | JUSTIN | WILD RUNNER | 664 | M | 50 | 7219 | 1:51:12 |
98 | BRIEDENHANN | RUDI | 716 | M | 40 | 1:51:19 | ||
99 | ASHURAPH | ASHIM | TEAM VITALITY | 820 | M | SEN | 8801 | 1:54:12 |
100 | CASE | DAVID | PIRATES | 746 | M | 40 | 10421 | 1:51:29 |
101 | SMITH | RUSSELL | TOTALSPORTS VOB | 685 | M | 50 | 1690 | 1:51:32 |
102 | BLIGNAUT | ED | 713 | M | SEN | 1:52:22 | ||
103 | VENTER | JANE | 740 | F | SEN | 1:52:34 | ||
104 | MOLLER | MARGARET | PICK 'n PAY | 338 | F | 60 | 12231 | 1:52:54 |
105 | VAN DER WESTHUIZN | SHELLEY | 400 | F | 50 | 1:53:26 | ||
106 | KHATIEB | SEDIQA | OMMIEDRAAI | 784 | F | 40 | 12286 | 1:53:36 |
107 | GRAVES | RAYN | 600 | M | SEN | 1:53:38 | ||
108 | TUFF | KERITH | TOTALSPORTS VOB | 620 | F | 40 | 1327 | 1:53:45 |
109 | TEAGUE | IAN | TOTALSPORTS VOB | 648 | M | SEN | 1357 | 1:56:55 |
110 | SAVILLE | GRANT | TOTALSPORTS VOB | 605 | M | 50 | 1242 | 1:53:56 |
111 | MILBORROW | PETER JAMES | 731 | M | 40 | 1:54:07 | ||
112 | CHRISTIAN | PRALINE | 801 | F | 40 | 1:54:27 | ||
113 | LISTER | TERSIA | 704 | F | 40 | 1:55:21 | ||
114 | WHITE | LOUISE | ATC | 671 | F | SEN | 14631 | 1:56:07 |
115 | STEYN | CHRISTO | 127 | M | 60 | 1:56:26 | ||
116 | DIMAIO | MICHELLE | TOTALSPORTS VOB | 625 | F | 40 | 0923 | 1:57:08 |
117 | HOLLAND | CATHERINE | WILD RUNNER | 665 | F | 50 | 11866 | 1:57:19 |
118 | PATTERSON | ANDY | WESTVILLE | 760 | M | 60 | 3149 | 1:57:28 |
119 | VAN TONDER | CLINTON | 724 | M | 40 | 1:58:42 | ||
120 | LUMBY | DEBRA | 675 | F | 50 | 1:58:51 | ||
121 | MALAN | KATH | 676 | F | 40 | 1:58:52 | ||
122 | MYBURGH | MICHAEL | 753 | M | SEN | 1:58:57 | ||
123 | WEST | DARRON | 387 | M | 50 | 1:59:02 | ||
124 | WEST | NINETTE | 608 | F | 40 | 1:59:04 | ||
125 | HAYES | SONETTE | STRAND | 744 | F | 50 | 3347 | 2:00:00 |
126 | PETERSEN | WAYNE | TOTALSPORTS VOB | 710 | M | 50 | 1750 | 2:00:35 |
127 | CHURLEY | MARK | TOTALSPORTS VOB | 697 | M | 60 | 1191 | 2:00:37 |
128 | WESSELS | MARTINO | MP TITANS | 803 | M | SEN | 14127 | 2:01:29 |
129 | VELDHUIZEN | THEONEIL | AAC | 649 | M | 40 | 4654 | 2:01:25 |
130 | VAN AS | JUNITA | 637 | F | 50 | 2:01:43 | ||
131 | SNEYD | WAYNE | 638 | M | 60 | 2:01:44 | ||
132 | SNEYD | THERESA | DURBAC | 639 | F | 50 | 2952 | 2:01:44 |
133 | NAIDOO | KELVINA | ARD | 646 | F | SEN | 12079 | 2:01:45 |
134 | LOURENS | CHRISTO | BRACKENFELL | 399 | M | SEN | 8112 | 2:02:35 |
135 | CROSSLAND | STEPHANIE | WEST COAST | 657 | F | 50 | 14511 | 2:02:44 |
136 | PIKE | GAVIN | 643 | M | 40 | 2:03:30 | ||
137 | RICH | MEGAN | WILD RUNNER | 615 | F | SEN | 2:03:32 | |
138 | MYBRGH | HENRY | DURBAC | 673 | M | SEN | 3888 | 2:03:35 |
139 | VAN NIEKERK | KERRY | CELTIC | 802 | F | 40 | 1405 | 2:03:37 |
140 | MASKEW | MHAIRI | 667 | F | 40 | 2:04:21 | ||
141 | PRETORIUS | PIA | CELTIC | 719 | F | 50 | 2568 | 2:04:26 |
142 | LAWLER | TERESA | CELTIC | 705 | F | 40 | 0806 | 2:04:27 |
143 | SCORGIE | SARSHEN | TOTALSPORTS VOB | 402 | F | 40 | 3075 | 2:04:30 |
144 | PURSAD | AVINESH | CELTIC | 629 | M | 40 | 0971 | 2:04:31 |
145 | MUFAMADI | NDIVHUWO | 798 | M | SEN | 2:04:34 | ||
146 | COETZER | MARIEKE | 703 | F | 40 | 2:04:41 | ||
147 | CONRADIE-SMIT | MARLI | 694 | F | 40 | 2:04:42 | ||
148 | SENE | FRANCOIS DIANE | 754 | M | 40 | 2:04:46 | ||
149 | PERRONE | ANTONIO | HOUT BAY HARRIERS | 623 | M | SEN | 11485 | 2:04:58 |
150 | PETERSEN | BELINDA | GOODWOOD HARRIERS | 652 | F | 50 | 5959 | 2:05:51 |
151 | RAFTESATH | LANCE | TOTALSPORTS VOB | 604 | M | 60 | 3046 | 2:06:21 |
152 | MUNODAWAFA | MEMORY | RCS GUGS | 683 | F | SEN | 6400 | 2:06:28 |
153 | WILLIAMS | GAVIN | METROPOLITAN | 628 | M | 50 | 9104 | 2:06:51 |
154 | HENDERSON | WAYNE | 672 | M | 40 | 2:08:04 | ||
155 | LAGKAR | SAKEENA | 832 | F | SEN | 2:08:08 | ||
156 | JACOBS | DESMOND | TOTALSPORTS VOB | 845 | M | SEN | 2:08:20 | |
157 | VAN DER WALT | IZAK | 663 | M | SEN | 2:08:56 | ||
158 | VAN ZYL | BRETT | 720 | M | SEN | 2:09:29 | ||
159 | NATHERSON | YUNUS | 715 | M | 40 | 2:10:39 | ||
160 | STEVENS | DARRYN | 742 | M | SEN | 2:11:18 | ||
161 | STEVENS | MELISSA | TOTALSPORTS VOB | 741 | F | SEN | 1489 | 2:11:19 |
162 | KIRCHNER | ANTOINE | 774 | M | SEN | 2:11:26 | ||
163 | SWART | SUNETTE | TEAM VITALITY | 755 | F | 50 | 7912 | 2:11:42 |
164 | GILLMER | DIANA | TEAM VITALITY | 723 | F | 40 | 7018 | 2:11:48 |
165 | HENDRIKSE | ELIZKA | BRACKENFELL | 270 | F | 50 | 5003 | 2:12:41 |
166 | BESTER | CARLA | BRACKENFELL | 785 | F | 50 | 5027 | 1:21:42 |
167 | DAVIDS | ZURAINAH | GOODWOOD HARRIERS | 650 | F | 50 | 6646 | 2:12:51 |
168 | SONEMANN | LESTER | 630 | M | 50 | 2:13:28 | ||
169 | DALRYMPLE | DEHLIA | 626 | F | 50 | 2:13:31 | ||
170 | KUBHEKA | SANDILE | 640 | M | SEN | 1:31:47 | ||
171 | JONK | GERT | 844 | M | 40 | 2:15:09 | ||
172 | JASON | MICHAEL | 770 | M | 60 | 2227 | 2:15:40 | |
173 | BORGSTROM | SIMONE | 773 | F | SEN | 2:16:02 | ||
174 | SORENSEN | JAKOB | 829 | M | 40 | 2:16:29 | ||
175 | MAHARAJ | HEMANTA | RCS GUGS | 830 | F | 40 | 3042 | 2:16:30 |
176 | SEGERS | VAUGHN | 762 | M | SEN | 2:16:54 | ||
177 | LILLIE | DEBBIE | TEAM VITALITY | 799 | F | 50 | 2:17:00 | |
178 | WHITE | LISA | TEAM VITALITY | 621 | F | 60 | 7962 | 2:17:07 |
179 | MOSES | DENVER | 644 | F | 50 | 2:17:09 | ||
180 | NEERVOORT | ELRI | 750 | F | 50 | 2:17:15 | ||
181 | NEERVOORT | NIIKE | 749 | F | SEN | 2:17:16 | ||
182 | HAUPT | LIESLE | OLYMPIC SPARTAN HARRIERS | 779 | F | 40 | 1049 | 2:18:30 |
183 | KOM | CAMAGU | 756 | F | SEN | 2:18:36 | ||
184 | NSUMZA | NOMANINZI | CHILLIE | 839 | F | 40 | 6045 | 2:19:25 |
185 | SLETCHER | ROCHELLE | OLYMPIC SPARTAN HARRIERS | 793 | F | SEN | 0692 | 2:20:11 |
186 | PETERSEN | NASSER | KENFAC | 327 | M | 60 | 3123 | 2:20:59 |
187 | LONG | TINA | 764 | F | 40 | 2:22:01 | ||
188 | LOK | LYNDELLE | TEAM VITALITY | 767 | F | 40 | 10455 | 2:22:02 |
189 | LONG | TIMOTHY | 765 | M | 40 | 2:22:04 | ||
190 | SUKHA | VEENA | TOP FORM | 398 | F | 50 | 4875 | 2:22:16 |
191 | RAHIM | MUSHTAQ | TOP FORM | 381 | M | 60 | 7508 | 1:11:32 |
192 | HAUPT | RAYNARD | 778 | M | 40 | 1:11:57 | ||
193 | MADIMABE | MALEBALENG | 660 | F | SEN | 2:23:44 | ||
194 | PIEPER | MARCELLE | 617 | F | 40 | 2:24:12 | ||
195 | BARNARD | MICHELLE | 404 | F | 40 | 2:24:13 | ||
196 | ABDELMAGED | SAARAH | 842 | F | SEN | 2:24:31 | ||
197 | BULCRAIG | TRACEY | 686 | F | 50 | 2:26:35 | ||
198 | BULCRAIG | ANTHONY | 687 | M | 60 | 2:26:37 | ||
199 | SMITH | JEAN-CLAUDE | EDGEMEAD | 768 | M | SEN | 2409 | 2:26:42 |
200 | ODWA | MKETSU | 757 | F | SEN | 2:28:14 | ||
201 | NO CARD | 691 | F | SEN | 2:28:58 | |||
202 | EVANS | ANDY | 692 | M | 40 | 2:29:06 | ||
203 | SIMONS | ARMIEN | CENTRAL | 655 | M | 50 | 5316 | 2:32:18 |
204 | MARTIN | PENELOPE | GOODWOOD HARRIERS | 651 | F | 60 | 5946 | |
205 | Fielding | Linda | TOTALSPORTS VOB | SWEEP | F | |||
206 | Gilmour | Trish | TOTALSPORTS VOB | SWEEP | F | |||
207 | Jordaan | Theresa | TOTALSPORTS VOB | SWEEP | F |
Table Mountain 16 Helper's Run
POS | SURNAME | NAME | CLUB | RACE NO | SEX | CAT | LIC No | TIME |
---|---|---|---|---|---|---|---|---|
ANDREWS | THOMAS | TOTALSPORTS VOB | M | 1:50 | ||||
ARGUILE | JULES | TOTALSPORTS VOB | F | 1:50 | ||||
BUTLER | MARK | TOTALSPORTS VOB | M | 1:50 | ||||
COLLINS | MALCOLM | TOTALSPORTS VOB | M | 1:50 | ||||
DE KOKER | NICO | NO CLUB | M | 1:50 | ||||
DICKSON | SUE | TOTALSPORTS VOB | F | 1:50 | ||||
FIELDING | LINDA | TOTALSPORTS VOB | F | 2:00 | ||||
FULLER | RAY | TOTALSPORTS VOB | M | 1:50 | ||||
GILMOR | TRISH | TOTALSPORTS VOB | F | 2:00 | ||||
JORDAAN | THERESA | TOTALSPORTS VOB | F | 2:00 | ||||
JOUBERT | ROSE | TOTALSPORTS VOB | F | 1:50 | ||||
KOEKEMOER | TAMAR | TOTALSPORTS VOB | F | 2:00 | ||||
LOW | TIM | NEDBANK WC | M | 1:50 | ||||
WAREHAM | RETHA | TOTALSPORTS VOB | F | 1:50 | ||||
WAYWELL | DAVE | TOTALSPORTS VOB | M | 1:50 | ||||
SIMMS | NATALIE | TOTALSPORTS VOB | F | 2:00 |