Constantia Valley Grape Run 2023 Results
Constantia Valley Grape Run 21km Top Results
Women Top Results
| CAT POS | GEN POS | NAME | SURNAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| OPEN WOMEN | ||||||
| 1 | (9) | MILA | GELDENHUYS | TEMP | 1-32-23 | |
| 2 | (11) | ALEXA | TOWNSEND | TYMEBANK LANGA | 1-34-33 | |
| 3 | (17) | JENNA | BOWER | MAVERICK | 1-36-40 | |
| WOMEN 40 - 49 YEAR | ||||||
| 1 | (28) | ELME | MIDDLEMOST | NEDBANK WP | 1-41-54 | |
| 2 | (110) | ELMARIE | BEZUIDENHOUT | DURBAC | 1-59-02 | |
| 3 | (166) | NICOLA | HENDRIKS | TEMP | 2-05-59 | |
| WOMEN 50 – 59 YEARS | ||||||
| 1 | (124) | JACKY | MISROLL | PINELANDS | 2-01-10 | |
| 2 | (240) | SABINE | MULLER | HOUT BAY | 2-13-54 | |
| 3 | (306) | CATHERINE | HINDMARCH | PINELANDS | 2-21-42 | |
| WOMEN 60 – 69 YEARS | ||||||
| 1 | (137) | GRIET | ZAKARIAN | MELKBOS | 2-02-15 | |
| 2 | (265) | ZUBAIDA | LIPPERT | CELTIC HARRIERS | 2-17-20 | |
| 3 | (345) | ANNE | WILLIAMS | PICK ‘N PAY | 2-26-53 | |
| WOMEN 70 YEARS + | ||||||
| 1 | (472) | PIXIE | SPARG | CELTIC HARRIERS | 2-46-26 | |
Men Top Results
| CAT POS | GEN POS | NAME | SURNAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| OPEN MEN | ||||||
| 1 | (1) | IAIN | PETERKIN | DURBAC | 1-21-14 | |
| 2 | (2) | MSIMELELO | NKANI | NEDBANK WP | 1-22-17 | |
| 3 | (3) | SIMON | GOLDSBROUGH | AAC | 1-23-02 | |
| MEN 40 – 49 YEARS | ||||||
| 1 | (5) | NEIL | BROERS | AAC | 1-25-15 | |
| 2 | (14) | MARK | PIKKER | TOTALSPORTS VOB | 1-35-39 | |
| 3 | (15) | MELIKHAYA | BUNGENE | RCS GUGS | 1-35-43 | |
| MEN 50 – 59 YEARS | ||||||
| 1 | (13) | HANSLEY | WEAVER | NEDBANK WP | 1-35-01 | |
| 2 | (16) | MASON | CRANSWICK | TOTALSPORTS VOB | 1-36-39 | |
| 3 | (61) | ERIK | WESTVIG | WILD RUNNER | 1-51-32 | |
| MEN 60 – 69 YEARS | ||||||
| 1 | (42) | LORENZO | LUCAS | NEDBANK WP | 1-48-08 | |
| 2 | (132) | MALCOLM | FRITZ | EDGEMEAD | 2-01-59 | |
| 3 | (196) | BERNIE | SMITH | EDGEMEAD | 2-07-47 | |
| MEN 70 YEARS + | ||||||
| 1 | (224) | KLAUS | KASSEL | WEST COAST | 2-11-37 | |
Constantia Valley Grape Run 21km Full Results
| POS | SURNAME | NAME | CLUB | AGE | SEX | CAT | LIC No | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | PETERKIN | IAIN | DURBAC | 35 | M | 35 | 4038 | 1:21:14 |
| 2 | NKANI | MSIMELELO | NEDBANK WP | 34 | M | SEN | 5627 | 1:22:17 |
| 3 | GOLDSBROUGH | SIMON | AAC | 29 | M | SEN | 10212 | 1:23:02 |
| 4 | BLACKSHAW | JOSHUA | TEMP | 26 | M | SEN | T57815 | 1:25:02 |
| 5 | BROERS | NEIL | AAC | 42 | M | 40 | 9580 | 1:25:15 |
| 6 | WINTER | MARK | TEMP | 34 | M | SEN | T | 1:25:17 |
| 7 | NETTO | MIGUEL | AAC | 37 | M | 35 | 10243 | 1:28:27 |
| 8 | NYADORE | LAYMORE | HOUT BAY HARRIERS | 37 | M | 35 | 1383 | 1:32:03 |
| 9 | GELDENHUYS | MILA | TEMP | 23 | F | SEN | T | 1:32:23 |
| 10 | PIPER | REECE | TEMP | M | SEN | T57455 | 1:32:41 | |
| 11 | TOWNSEND | ALEXA | TYMEBANK LANGA | 35 | F | 35 | 11018 | 1:34:33 |
| 12 | M | ELIAS | HOUT BAY HARRIERS | 46 | M | 45 | 1366 | 1:34:58 |
| 13 | WEAVER | HANSLEY | NEDBANK WP | 51 | M | 50 | 5556 | 1:35:01 |
| 14 | PIKKER | MARK | TOTALSPORTS VOB | 40 | M | 40 | 2694 | 1:35:39 |
| 15 | BUNGANE | MELIKHAYA | RCS GUGS | 40 | M | 40 | 11259 | 1:35:43 |
| 16 | CRANSWICK | MASON | TOTALSPORTS VOB | 57 | M | 55 | 2740 | 1:36:39 |
| 17 | BOWER | JENNA | MAVERICK AC | 34 | F | SEN | 10624 CGA | 1:36:40 |
| 18 | HOSEUS | BEN | HARFIELD | 31 | M | SEN | 1514 | 1:37:36 |
| 19 | THEMBELANI | NEDBANK WP | M | SEN | 5572 | 1:38:25 | ||
| 20 | DE VASCANCELO | SACHMI | CELTIC | 26 | M | SEN | 0809 | 1:38:31 |
| 21 | RICEMAN | S | TEMP | 42 | M | 40 | T57842 | 1:39:09 |
| 22 | TOYOSAKIE | KENTARO | RCS GUGS | 39 | M | 35 | 6153 | 1:39:14 |
| 23 | NO RETURN | TEAM VITALITY | M | SEN | 1:39:19 | |||
| 24 | GOWRONSKY | MARCUS | TEMP | 28 | M | SEN | T57431 | 1:39:22 |
| 25 | SANDO-NEIL | ASHLEIGH | TOTALSPORTS VOB | 37 | F | 35 | 3065 | 1:39:33 |
| 26 | DYLAN | TEMP | 28 | M | SEN | T | 1:39:34 | |
| 27 | FOURIE | LW | STELLENBOSCH | 41 | M | 40 | 1:41:08 | |
| 28 | MIDDLEMOST | ELME | NEDBANK WP | 49 | F | 45 | 5545 | 1:41:54 |
| 29 | WRIGHT | NICK | ATC | 44 | M | 40 | T57469 | 1:42:25 |
| 30 | GRIMBEEK | J | STRAND | 54 | M | 50 | 3722 | 1:43:34 |
| 31 | KHAPA | KHOZA | TYMEBANK LANGA | M | SEN | 1110 | 1:44:15 | |
| 32 | PIENAAR | ETIENNE | TOTALSPORTS VOB | 35 | M | 35 | 3014 | 1:44:38 |
| 33 | KALIS | MARK | CELTIC | 48 | M | 45 | 0895 | 1:44:45 |
| 34 | GILMOUR | DUNCAN | GROOT CONSTANTIA | 47 | M | 45 | 6001 | 1:44:46 |
| 35 | WEBBER | GRANT | HARFIELD | 44 | M | 40 | 1424 | 1:44:46 |
| 36 | RUMOKOKO | TOMOTHY | TEAM VITALITY | M | SEN | 21469 | 1:44:47 | |
| 37 | DUPRE | ALISTAIR | TEMP | 28 | M | SEN | T | 1:45:34 |
| 38 | KWANDA | MANDELA PARK | 46 | M | 45 | 11816 | 1:45:58 | |
| 39 | MASHANDUDZE | EMMANUEL | SPARTAN | 38 | M | 35 | 0237 | 1:47:08 |
| 40 | FRANCIS | OMMIEDRAAI | M | SEN | 1:47:53 | |||
| 41 | SMUTS | JOSHUA | TEMP | 29 | M | SEN | T57444 | 1:47:56 |
| 42 | LUCAS | LORENZO | NEDBANK WP | 61 | M | 60 | 10909 | 1:48:08 |
| 43 | BURGER | BERNE | TEMP | 32 | M | SEN | T57377 | 1:48:15 |
| 44 | VAN KERZ | W | TEMP | 49 | M | 45 | T | 1:48:26 |
| 45 | MAINSTONE | CRAIG | AAC | 44 | M | 40 | 9463 | 1:48:36 |
| 46 | MULLER | NICOLE | TEMP | 36 | F | 35 | T | 1:48:38 |
| 47 | NO CARD | M | SEN | 1:48:51 | ||||
| 48 | BICAARD | DUNCAN | TEMP | 20 | M | SEN | T57319 | 1:49:05 |
| 49 | FEY | SEBASTIAN | TEMP | 20 | M | SEN | T57344 | 1:49:05 |
| 50 | CHRISTIAAN | HOUT BAY HARRIERS | 45 | M | 45 | 1348 | 1:49:10 | |
| 51 | NO RETURN | M | SEN | 1:49:19 | ||||
| 52 | GAVIN | JOSHUA | TOTALSPORTS VOB | 17 | M | JUN | J20076 | 1:49:27 |
| 53 | WALKER | DUNCAN | AAC | 28 | M | SEN | 12469 | 1:49:27 |
| 54 | COOKE | DARRYL | WPCC | 50 | M | 50 | 4245 | 1:49:59 |
| 55 | KILPIN | GEOFFREY | TEMP | 33 | M | SEN | T57440 | 1:50:18 |
| 56 | REDDY | ANISH | TEAM VITALITY | 37 | M | 35 | 5245 | 1:50:24 |
| 57 | SAMSODIEN | FAY-YAAD | TEAM VITALITY | 34 | M | SEN | 7722 | 1:50:32 |
| 58 | ERNEST | TEMP | 49 | M | 45 | T | 1:50:54 | |
| 59 | LEES | BEN | CELTIC | 45 | M | 45 | 0842 | 1:51:02 |
| 60 | HEAD | E | TEMP | 28 | M | SEN | T | 1:51:20 |
| 61 | WESTVIG | ERIK | WILD RUNNER | 51 | M | 50 | 11866 | 1:51:32 |
| 62 | DIMOPOULOS | COSTA | TOTALSPORTS VOB | 57 | M | 55 | 2884 | 1:51:33 |
| 63 | MULLER | WENTZEL | TEMP | 29 | M | SEN | T | 1:51:38 |
| 64 | VOLKMANN | MORGAN | TEMP | 43 | F | 40 | T57318 | 1:51:40 |
| 65 | GEDDIE | A | CARBINEERS WP | 61 | M | 60 | 12155 | 1:51:43 |
| 66 | SALKINDER | RAEL | TOTALSPORTS VOB | 44 | M | 40 | 3064 | 1:51:49 |
| 67 | BLANK CARD | TEMP | M | SEN | T | 1:52:14 | ||
| 68 | ELLIS | CRAIG | TEMP | 37 | M | 35 | T | 1:52:30 |
| 69 | RANEY | ANDREW | CELTIC | 22 | M | SEN | 0951 | 1:52:33 |
| 70 | MOIR | JAMES | TEMP | 35 | M | 35 | T | 1:52:47 |
| 71 | FREEDMAN | MALCOLM | TOTALSPORTS VOB | 46 | M | 45 | 2780 | 1:52:51 |
| 72 | NO RETURN | TOTALSPORTS VOB | M | SEN | 1:52:59 | |||
| 73 | RARCHAM-SMITH | GARY | TOTALSPORTS VOB | 47 | M | 45 | 3802 | 1:53:06 |
| 74 | CALLAGHNA | MATT | BRACKENFELL | 26 | M | SEN | 8195 | 1:53:07 |
| 75 | GREGG | CONNOR | TEMP | 21 | M | SEN | T | 1:53:44 |
| 76 | NODANGALA | MOSULI | TEAM VITALITY | 39 | M | 35 | 1496 | 1:54:06 |
| 77 | SLABBER | LEE | TEMP | 52 | M | 50 | T | 1:54:08 |
| 78 | WALLER | THOMAS | ATC | 59 | M | 55 | 1762 | 1:54:11 |
| 79 | HAMILTON | DAN | TEMP | 59 | F | 55 | T57868 | 1:54:11 |
| 80 | DEMINGO | WILFRED | ARD | 58 | M | 55 | 5677 | 1:54:18 |
| 81 | POTGIETER | JOHN | HELDERBERG HARRIERS | 36 | M | 35 | 7904 | 1:54:31 |
| 82 | PHILLIPS | KURT | OMMIEDRAAI | 35 | M | 35 | 11511 | 1:55:06 |
| 83 | PATEL | ZUBAIR | TEMP | 32 | M | SEN | T | 1:55:22 |
| 84 | KIRKWOOD | L | TOTALSPORTS VOB | 50 | M | 50 | 2809 | 1:55:27 |
| 85 | XANDER | TEMP | 32 | M | SEN | T57363 | 1:55:28 | |
| 86 | MZUKISI | NEDBANK WP | 44 | M | 40 | 5579 | 1:55:41 | |
| 87 | NYONI | KUDAKWASHE | TEMP | 42 | M | 40 | T | 1:56:00 |
| 88 | RUDELAH | JASON | HOUT BAY HARRIERS | 46 | M | 45 | 1402 | 1:56:01 |
| 89 | M | DENZEL | SOUTH STRIDERS | 26 | M | SEN | 13235 | 1:56:16 |
| 90 | BAKER | YAZIED | OMMIEDRAAI | 45 | M | 45 | 2473 | 1:56:17 |
| 91 | PAUL | ATC | 55 | M | 55 | T57827 | 1:56:36 | |
| 92 | GIBBENS | NICK | HARFIELD | 30 | M | SEN | 10338 | 1:56:39 |
| 93 | NYADORE | SHEPHARD | HOUT BAY HARRIERS | 46 | M | 45 | 1382 | 1:56:44 |
| 94 | ACHMAT | TEMP | M | SEN | T | 1:56:58 | ||
| 95 | BOOI | XOLISIWE | EDGEMEAD | 38 | F | 35 | 5023 | 1:56:59 |
| 96 | ILLEGIBLE | TEAM VITALITY | M | SEN | 1:57:20 | |||
| 97 | WHITEHEAD | LEE-ANN | BELLVILLE | 30 | F | SEN | 8282 | 1:57:29 |
| 98 | CILLIERS | ROSS | TEMP | M | SEN | T | 1:57:33 | |
| 99 | ELLIOTT | TAMMARYN | TEMP | 38 | F | 35 | T | 1:57:37 |
| 100 | KEIGAN | TEMP | 31 | M | SEN | T | 1:57:48 | |
| 101 | KABAMBA | JEHU | TEMP | 23 | M | SEN | T | 1:57:50 |
| 102 | MISROLL | HEIMIE | PINELANDS | M | SEN | 1071 | 1:57:52 | |
| 103 | BRAD | TEMP | 30 | M | SEN | T57328 | 1:57:52 | |
| 104 | PETERSEN | TAVON | STRAGGLERS | 32 | M | SEN | 11551 | 1:58:13 |
| 105 | SHAQUILLE | JAGUARS | 20 | M | SEN | T57866 | 1:58:35 | |
| 106 | REN | WEI GUO | WEST COAST | 52 | M | 50 | 1886 | 1:58:36 |
| 107 | MADLOLO | MBULELO | EDGEMEAD | 43 | M | 40 | 4855 | 1:58:44 |
| 108 | MCCRINDLE | TYRONNE | TEMP | 32 | M | SEN | T | 1:58:49 |
| 109 | MUSHAIFI | OWEN | TEMP | 40 | M | 40 | 2423 | 1:58:57 |
| 110 | BEZUIDENHOUT | ELMARIE | DURBAC | 41 | F | 40 | 3905 | 1:59:02 |
| 111 | GLOYNE | ROWEN | CARBINEERS WP | 47 | F | 45 | 4529 | 1:59:07 |
| 112 | OLIVEIRA | JOSE LUIS | EDGEMEAD | 48 | M | 45 | 4817 | 1:59:22 |
| 113 | HILL | CLINTON | CARBINEERS WP | 40 | M | 40 | 12148 | 1:59:40 |
| 114 | JARDIM | JOSHUA | TEMP | 26 | M | SEN | T | 1:59:45 |
| 115 | BHUKA | MALINI | TEAM VITALITY KZN | 38 | F | 35 | 3246 KZN | 1:59:46 |
| 116 | BRINL | IZELLE | TOTALSPORTS VOB | 32 | F | SEN | 3235 | 1:59:53 |
| 117 | PITMAN | B | TEMP | 39 | M | 35 | T | 1:59:53 |
| 118 | NO CARD | TEMP | M | SEN | T | 2:00:14 | ||
| 119 | DEY | SIMON | TEMP | 30 | M | SEN | T | 2:00:19 |
| 120 | TINTSINGU | SANET | TEMP | 26 | F | SEN | T | 2:00:21 |
| 121 | DE VILLIERS | JASON | TEMP | 19 | M | SEN | T57387 | 2:00:48 |
| 122 | LUYT | JOSH | TEMP | 19 | M | SEN | T57386 | 2:00:49 |
| 123 | REID | BRIAN | TEMP | 47 | M | 45 | T | 2:00:55 |
| 124 | MISROLL | JACKY | PINELANDS | 54 | F | 50 | 1069 | 2:01:10 |
| 125 | BAILEY | SHAYLA | MATES | 31 | F | SEN | 11680 | 2:01:31 |
| 126 | WADE | TEMP | 31 | M | SEN | T | 2:01:33 | |
| 127 | COETZEE | HEIN | FISH HOEK | 55 | M | 55 | 8495 | 2:01:36 |
| 128 | FATAAR | THAABIT | BRIMSTONE ITHEKO | 41 | M | 40 | 6623 | 2:01:40 |
| 129 | DEWEY | ANDREW | TEMP | M | SEN | T | 2:01:44 | |
| 130 | V D SCHYFF | Z | BRIMSTONE ITHEKO | 44 | M | 40 | 6575 | 2:01:49 |
| 131 | HIRSCH | DAN | TEMP | 54 | M | 50 | T | 2:01:53 |
| 132 | FRITZ | MALCOLM | EDGEMEAD | 64 | M | 60 | 5038 | 2:01:59 |
| 133 | NO CARD | TEMP | F | SEN | T | 2:02:03 | ||
| 134 | LIDDLE | OLIVER | TEMP | 22 | M | SEN | T | 2:02:03 |
| 135 | MICHAEL | ROYDON | TEMP | 47 | M | 45 | T57405 | 2:02:05 |
| 136 | BURROWS | RYAN | TEMP | 47 | M | 45 | T | 2:02:07 |
| 137 | GRIET | ZAKARIAN | MELKBOS AC | 60 | F | 60 | 6780 | 2:02:15 |
| 138 | KEVIN | WEST COAST | 45 | M | 45 | 2146 | 2:02:16 | |
| 139 | MARKUS | TEMP | 31 | M | SEN | T57371 | 2:02:18 | |
| 140 | NO RETURN | TEMP | F | SEN | T | 2:02:20 | ||
| 141 | MATENGA | TAKUDZWA | RCS GUGS | 33 | M | SEN | 11164 | 2:02:33 |
| 142 | VAN ASWEGEN | ADELE | TEMP | 32 | F | SEN | T | 2:02:44 |
| 143 | JANES | AMBER | TEMP | 25 | F | SEN | T | 2:03:03 |
| 144 | SATIROS | WILD RUNNER | 52 | M | 50 | 11908 | 2:03:24 | |
| 145 | LUBBE | GREG | HOUT BAY HARRIERS | 49 | M | 45 | 1077 | 2:03:35 |
| 146 | NORMAN | JARED | TEMP | 33 | M | SEN | T57494 | 2:03:43 |
| 147 | VAN DER MERWE | ROELF | TEMP | 36 | M | 35 | T | 2:03:47 |
| 148 | JACOBS | ASHLEY | SOUTH STRIDERS | 51 | M | 50 | 5849 | 2:03:58 |
| 149 | MHLOPHE | MASOI | BELLVILLE | 30 | M | SEN | 8363 | 2:04:13 |
| 150 | GELDENHUYS | SUNADIA | TEMP | 41 | F | 40 | T | 2:04:15 |
| 151 | GELA | GLUSEMWE | TEMP | 43 | M | 40 | T | 2:04:16 |
| 152 | GRUNOW | GUINIVERE | DURBAC | 33 | F | SEN | 13835 | 2:04:34 |
| 153 | JEFLA | HOUT BAY HARRIERS | 43 | M | 40 | 1363 | 2:04:34 | |
| 154 | HARRIS | MICHAEL | TEMP | 47 | M | 45 | T57408 | 2:04:37 |
| 155 | MUKATUNI | SIMON | CELTIC | 49 | M | 45 | 0724 | 2:05:05 |
| 156 | TOOLEY | JAMES | TEMP | 52 | M | 50 | T57410 | 2:05:06 |
| 157 | MARKS | ETHAN | TEMP | M | SEN | T57836 | 2:05:08 | |
| 158 | LEMON | GEORGE | WEST COAST | 55 | M | 55 | 1841 | 2:05:11 |
| 159 | MAIER | TEMP | 50 | M | 50 | T | 2:05:22 | |
| 160 | LUNDI | TEMP | M | SEN | T | 2:05:32 | ||
| 161 | BATCHELOY | D | TEMP | 44 | M | 40 | T57383 | 2:05:40 |
| 162 | AUSTIN | SAM | TEMP | 42 | F | 40 | T | 2:05:50 |
| 163 | GORDON | NIEL | TEMP | 31 | M | SEN | T57489 | 2:05:56 |
| 164 | VAUGHAN | GARETH | TEMP | 41 | M | 40 | T | 2:05:57 |
| 165 | PETERS | JOHN | WEST COAST | 58 | M | 55 | 2058 | 2:05:58 |
| 166 | HENDRIKS | NICOLA | TEMP | 47 | F | 45 | T | 2:05:59 |
| 167 | MARSHALL | J | TEMP | 47 | F | 45 | 11882 | 2:06:07 |
| 168 | AKEROYD | TRACEY | HARFIELD | 47 | F | 45 | 1450 | 2:06:07 |
| 169 | SANGO | TAWANDA | TYMEBANK LANGA | 41 | M | 40 | 5364 | 2:06:38 |
| 170 | HUMAN | WAGNER | TEMP | 31 | M | SEN | T57401 | 2:06:39 |
| 171 | VAN ZYL | BIANCA | TEMP | 25 | F | SEN | T | 2:06:39 |
| 172 | TRINCHERO | DARIO | TEMP | 25 | M | SEN | T | 2:06:40 |
| 173 | DE JAGER | RYNO | CELTIC | 67 | M | 65 | 0866 | 2:06:54 |
| 174 | PITMAN | MICHAEL | TEMP | 41 | M | 40 | T | 2:06:55 |
| 175 | JUSTUS | WESLEY | TEMP | M | SEN | T | 2:06:58 | |
| 176 | MCGARRICK | ROSS | TEMP | 43 | M | 40 | T57380 | 2:07:00 |
| 177 | TECHOW | CRAIG | TEMP | 39 | M | 35 | T | 2:07:02 |
| 178 | SALIEG | MOGAMAD | WALMERS AC | 55 | M | 55 | 9077 | 2:07:11 |
| 179 | OSMAN | EBRAHIM | BRIMSTONE ITHEKO | 54 | M | 50 | 6566 | 2:07:14 |
| 180 | DUNBAR | JASON | BRIMSTONE ITHEKO | 27 | M | SEN | 6582 | 2:07:14 |
| 181 | KORBARY | SADIKA | BRIMSTONE ITHEKO | 48 | F | 45 | 6577 | 2:07:15 |
| 182 | KADWA | KHATIJA | BRIMSTONE ITHEKO | 46 | F | 45 | 6576 | 2:07:17 |
| 183 | HUNTER | ROBERT | STELLENBOSCH | 23 | M | SEN | 1594 BOL | 2:07:21 |
| 184 | TAYLOR | L | STRAND | 41 | F | 40 | 3682 | 2:07:42 |
| 185 | NO CARD | TEMP | F | SEN | T | 2:07:43 | ||
| 186 | SMITH | BERNIE | EDGEMEAD | 68 | M | 65 | 4986 | 2:07:47 |
| 187 | SCHOLTZ | ANTHONIE | HOUT BAY HARRIERS | 42 | M | 40 | 1404 | 2:07:52 |
| 188 | MOOSA | ABDURAHMAN | CELTIC | 62 | M | 60 | 0891 | 2:07:53 |
| 189 | WOOD | BRUCE | WEST COAST | 54 | M | 50 | 1888 | 2:07:54 |
| 190 | CUPIDO | JASON | CARBINEERS WP | 27 | M | SEN | 4474 | 2:08:32 |
| 191 | MOS | LEE | TEMP | M | SEN | T | 2:08:49 | |
| 192 | STEMMET | EBRAHIM | OMMIEDRAAI | 68 | M | 65 | 2555 | 2:08:56 |
| 193 | WAGNER | WADE | TEMP | 27 | M | SEN | T | 2:09:00 |
| 194 | PETERSEN | JOHN | SPARTAN | 63 | M | 60 | 12062 | 2:09:00 |
| 195 | NO RETURN | TEMP | F | SEN | T | 2:09:08 | ||
| 196 | BOWMAN | M | TOTALSPORTS VOB | 57 | M | 55 | 2797 | 2:09:11 |
| 197 | ENGEL | CLINT | SPARTAN | 40 | M | 40 | 12055 | 2:09:17 |
| 198 | K | S | FAT CATS | 37 | M | 35 | 1351 | 2:09:17 |
| 199 | KRONBA | ANDILE | TEAM VITALITY | 46 | M | 45 | 7021 | 2:09:18 |
| 200 | ABRAHAMS | WAHEED | CENTRAL AC | 56 | M | 55 | 9641 | 2:09:29 |
| 201 | KIRBY | DAVE | SOUTH STRIDERS | 29 | M | SEN | 2:09:33 | |
| 202 | JASON | TEMP | 49 | M | 45 | T | 2:09:49 | |
| 203 | HAUPT | TERRENCE | SOUTH STRIDERS | 56 | M | 55 | 5850 | 2:09:50 |
| 204 | DE OLIVEIRA | CHRIS | EDGEMEAD | 54 | M | 50 | 4820 | 2:09:54 |
| 205 | GENSICKE | ANDREAS | PINELANDS | 55 | M | 55 | 1268 | 2:09:58 |
| 206 | RUSSELL | ALEX | NEDBANK WP | 46 | M | 45 | 5564 | 2:10:00 |
| 207 | SMIT | JUAN | TEMP | 32 | M | SEN | T | 2:10:24 |
| 208 | M | LUBABALO | TEAM VITALITY | 41 | M | 40 | 7089 | 2:10:33 |
| 209 | D | JASON | EDGEMEAD | 37 | M | 35 | 2:10:35 | |
| 210 | ESTEVES | MATTHEW | TEMP | 28 | M | SEN | T | 2:10:35 |
| 211 | SAKIELDIEN | MOENIZ | CELTIC | 48 | M | 45 | 0944 | 2:10:36 |
| 212 | BOWREN | LEANNE | TEMP | F | SEN | T | 2:10:38 | |
| 213 | STARK | SIMON | TEMP | M | SEN | T | 2:10:39 | |
| 214 | BRIEN | ROSE | HARFIELD | 50 | F | 50 | 4418 | 2:10:40 |
| 215 | NO CARD | F | SEN | 2:10:42 | ||||
| 216 | BYRNE | HEIKE | TEMP | 38 | F | 35 | T | 2:10:45 |
| 217 | MARSHALL | ASHLEY | TEMP | 35 | F | 35 | T57333 | 2:10:46 |
| 218 | KAREN | TEMP | 54 | F | 50 | T | 2:10:49 | |
| 219 | BAARTMAN | W | SPARTAN | 65 | M | 65 | 12908 | 2:10:56 |
| 220 | ZEELIE | BYRON | CELTIC | 34 | M | SEN | 0616 | 2:11:05 |
| 221 | SMITH | JAN-WILLEM | AAC | 33 | M | SEN | 3974 | 2:11:06 |
| 222 | MEEHER | FEYO | HELDERBERG HARRIERS | 59 | M | 55 | 7900 | 2:11:13 |
| 223 | JUSTIN | ADVENTIST AC | 35 | M | 35 | 2672 | 2:11:25 | |
| 224 | KASSEL | KLAUS | WEST COAST | 32 | M | SEN | 2051 | 2:11:37 |
| 225 | WESLEY | TEMP | 34 | M | SEN | T57419 | 2:11:59 | |
| 226 | NCOBENI | THOBANI | TEMP | 33 | M | SEN | T61647 | 2:12:02 |
| 227 | BEY | M | CELTIC | 52 | M | 50 | 0845 | 2:12:06 |
| 228 | ARTHUR | BRYDEN | HARFIELD | 36 | M | 35 | 1454 | 2:12:07 |
| 229 | NIEMANDT | DORET | TEAM VITALITY | 35 | F | 35 | 2:12:09 | |
| 230 | NIEMAND | DEWALD | TEAM VITALITY | 37 | M | 35 | 2:12:10 | |
| 231 | SICHEL | KELLY | AAC | 32 | F | SEN | 2:12:12 | |
| 232 | ING | NATASHA | TEMP | 50 | F | 50 | T | 2:12:21 |
| 233 | MCCURRACH | B | TEMP | 56 | M | 55 | T57355 | 2:12:21 |
| 234 | NO RETURN | TEMP | M | SEN | T | 2:13:06 | ||
| 235 | ABBAS | NIZAAMUDIEN | CENTURY CITY | 41 | M | 40 | 1456 | 2:13:18 |
| 236 | BADENHORST | JOHAN | STELLENBOSCH | 51 | M | 50 | 0702 BOL | 2:13:23 |
| 237 | DELPORT | KANDI | AAC | 35 | F | 35 | 10198 | 2:13:25 |
| 238 | BRINK | LOUIS | TEMP | 53 | M | 50 | T57452 | 2:13:26 |
| 239 | ALLA | SASHA | TEAM VITALITY | 41 | F | 40 | 6812 | 2:13:37 |
| 240 | MULLER | SABINE | HOUT BAY HARRIERS | 58 | F | 55 | 1400 | 2:13:54 |
| 241 | SPHAMLA | NOMVUYO | HOUT BAY HARRIERS | 48 | M | 45 | 11472 | 2:13:54 |
| 242 | NATHAN | ERIC | FISH HOEK | M | SEN | 11608 | 2:13:58 | |
| 243 | DOWSON | ASHLEY | TEMP | 29 | F | SEN | T57361 | 2:14:04 |
| 244 | DAWSON | MARK | TOTALSPORTS VOB | 59 | M | 55 | T57362 | 2:14:05 |
| 245 | CRAIG | SANDF WP | 48 | M | 45 | 8924 | 2:14:11 | |
| 246 | DYER | S | CELTIC | 45 | M | 45 | T28092 | 2:14:33 |
| 247 | KEET | KAIT | TEMP | 35 | F | 35 | T | 2:14:39 |
| 248 | SACK | ADAM | TEMP | 31 | M | SEN | T | 2:14:41 |
| 249 | RABIN | SIRAAJ | BRIMSTONE ITHEKO | 49 | M | 45 | 6574 | 2:15:15 |
| 250 | EBRAHIM | S | BRIMSTONE ITHEKO | 53 | M | 50 | 11947 | 2:15:15 |
| 251 | WEBEPOHL | JASON | TEMP | 35 | M | 35 | T | 2:15:16 |
| 252 | LIPDUN | DANIEL | TEMP | 32 | M | SEN | T | 2:15:17 |
| 253 | KERNICK | FIONA | TEMP | 61 | F | 60 | T | 2:15:25 |
| 254 | KAMENGONI | LUCIA | GOODWOOD HARRIERS | 37 | F | 35 | 12628 | 2:15:26 |
| 255 | BARNARD | CJ | TEMP | 25 | M | SEN | T57400 | 2:15:27 |
| 256 | DOTT | CLARE | TEMP | 38 | F | 35 | T57316 | 2:15:28 |
| 257 | RADZEY | NINA | TEMP | 30 | F | SEN | T | 2:15:44 |
| 258 | SPOTANA | EDUZE | TEMP | 50 | M | 50 | T | 2:16:12 |
| 259 | BEN | TEMP | 24 | M | SEN | T57321 | 2:16:28 | |
| 260 | ABRAHAMS | PAUL | AAC | M | SEN | 9572 | 2:16:29 | |
| 261 | NO RETURN | TEMP | M | SEN | T | 2:16:29 | ||
| 262 | NIEHAUS | IGNET | TEMP | 41 | F | 40 | T | 2:17:07 |
| 263 | NO CARD | TEMP | F | SEN | T | 2:17:10 | ||
| 264 | VAN AS | TOTALSPORTS VOB | M | SEN | 0391 | 2:17:13 | ||
| 265 | LIPPERT | ZUBEIDA | CELTIC | 60 | F | 60 | 0810 | 2:17:20 |
| 266 | PINNOCK | STEWART | WEST COAST | 40 | M | 40 | 1883 | 2:17:23 |
| 267 | KNOTT | GARETH | EDGEMEAD | 41 | M | 40 | 5125 | 2:17:23 |
| 268 | MARNA | FISH HOEK | 47 | F | 45 | 8535 | 2:17:33 | |
| 269 | MURRAY | BILLY | CELTIC | M | SEN | 0706 | 2:17:50 | |
