Constantia Valley Grape Run 2022 Results
Constantia Valley Grape Run 21km Top Results
Women Top Results
| CAT POS | GEN POS | NAME | SURNAME | CLUB | TIME |
|---|---|---|---|---|---|
| OPEN WOMEN | |||||
| 1 | (21) | EMILY | DJOCK | AAC | 1-34-13 |
| 2 | (36) | ELME | MIDDLEMOST | BRACKENFELL | 1-40-08 |
| 3 | (51) | RACHEL | DE MATTIS | TEMP | 1-44-23 |
| WOMEN 40 - 49 YEARS | |||||
| 1 | (36) | ELME | MIDDLEMOST | BRACKENFELL | 1-40-08 |
| 2 | (71) | MICHELLE | VAN ZYL | HARFIELD | 1-47-04 |
| 3 | (101) | MELANY | PORTER | PINELANDS | 1-51-29 |
| WOMEN 50 – 59 YEARS | |||||
| 1 | (59) | JANA | TROJAN | K-WAY VOB | 1-45-59 |
| 2 | (79) | THAMI | MANXOYI | RCS GUGS | 1-48-29 |
| 3 | (184) | JACKY | MISROLL | PINELANDS | 2-02-54 |
| WOMEN 60 – 69 YEARS | |||||
| 1 | (77) | GEORGINA | ANDRAOS | K-WAY VOB | 1-48-20 |
| 2 | (325) | RENETTE | BREEDT | BRACKENFELL | 2-16-53 |
| 3 | (550) | JENNY | DA SILVA | METROPOLITAN | 2-17-51 |
| WOMEN 70 YEARS + | |||||
| 1 | (170) | NANCY | WILL | PINELANDS | 2-01-47 |
| 2 | (445) | MAUREEN | VERSTER | CENTURY CITY | 2-30-19 |
| 3 | (502) | PIXIE | SPARG | CELTIC HARRIERS | 2-38-51 |
Men Top Results
| CAT POS | GEN POS | NAME | SURNAME | CLUB | TIME |
|---|---|---|---|---|---|
| OPEN MEN | |||||
| 1 | (1) | SIVIWE | NKOMBI | MURRY & ROBERTS | 1-15-58 |
| 2 | (2) | GILBERT | MUTANDIRO | CENTURY CITY | 1-17-53 |
| 3 | (3) | SIYABONGA | SAKWE | NEDBANK WP | 1-19-35 |
| MEN 40 – 49 YEARS | |||||
| 1 | (3) | SIYABONGA | SAKWE | NEDBANK WP | 1-19-35 |
| 2 | (8) | TSUNGAI | MWANENGENI | RCS GUGS | 1-25-36 |
| 3 | (9) | SIMPHIWE | VELLEM | RCS GUGS | 1-25-48 |
| MEN 50 – 59 YEARS | |||||
| 1 | (10) | JOHN | SEPTEMBER | ITHEKO | 1-26-18 |
| 2 | (13) | XOLILE | MACANDA | RCS GUGS | 1-30-06 |
| 3 | (26) | HANSLEY | WEAVER | NEDBANK WP | 1-36-31 |
| MEN 60 – 69 YEARS | |||||
| 1 | (27) | PAUL | CIEVERTS | PINELANDS | 1-37-41 |
| 2 | (38) | LEONARD | KALI | RCS GUGS | 1-40-39 |
| 3 | (52) | LORENZO | LUCAS | NEDBANK WP | 1-45-06 |
| MEN 70 YEARS + | |||||
| 1 | (568) | FRANKLIN | SMITH | CELTIC HARRIERS | 2-55-44 |
Constantia Valley Grape Run 21km Full Results
| POS | SURNAME | NAME | CLUB | AGE | SEX | CAT | LIC No | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | NKOMBI | SIVIWE | MURRAY & ROBERTS | 32 | M | SEN | 0150 | 1:15:58 |
| 2 | MUTANDIRO | GILBERT | CENTURY CITY | 39 | M | 35 | 3682 | 1:17:53 |
| 3 | SAKWE | SIYABONGA | NEDBANK WP | 41 | M | 40 | 1821 | 1:19:35 |
| 4 | CHIZENGWE | GEOTTE | EASTERNS | M | SEN | 1:20:56 | ||
| 5 | PETERKIN | IAIN | DURBAC | 34 | M | SEN | 7923 | 1:21:17 |
| 6 | CUNNAMA | DANIEL | HARFIELD | 37 | M | 35 | 4067 | 1:22:49 |
| 7 | VAN DER MERWE | MIKE | ATC | 29 | M | SEN | 1:24:17 | |
| 8 | MWANENGENI | TSUNGAI | RCS GUGS | 48 | M | 45 | 5953 | 1:25:36 |
| 9 | VELLEM | SIMPHIWE | RCS GUGS | 43 | M | 40 | 5972 | 1:25:48 |
| 10 | SEPTEMBER | JOHN | ITHEKO | 56 | M | 55 | 4303 | 1:26:18 |
| 11 | BROERS | NEIL | AAC | 41 | M | 40 | 3901 | 1:28:57 |
| 12 | JANDICK | MELIKHAYA | RCS GUGS | 37 | M | 35 | 5926 | 1:29:01 |
| 13 | MACANDA | XOLILE | RCS GUGS | 50 | M | 50 | 8483 | 1:30:06 |
| 15 | GILMOUR | DUNCAN | TEMP | 46 | M | 45 | T31129 | 1:31:33 |
| 14 | MAJOZA | THEMBANI | RC LANGA | 40 | M | 40 | 10012 | 1:30:30 |
| 16 | NYANGANE | VUSUMZI | RC LANGA | 32 | M | SEN | 10001 | 1:31:36 |
| 17 | DAVIS | STEPHEN | TEMP | 46 | M | 45 | T31799 | 1:31:44 |
| 18 | DISQUALIFIED | F | SEN | 1:32:50 | ||||
| 19 | WICHMAN | DYLAN | TEMP | 27 | M | SEN | T | 1:33:39 |
| 20 | JACOBS | TREVOR | TEMP | 50 | M | 50 | T31652 | 1:33:59 |
| 21 | DJOCK | EMILY | AAC | 34 | F | SEN | 3812 | 1:34:13 |
| 22 | SEGONECU | THEMBILE | RC LANGA | 40 | M | 40 | 9999 | 1:34:46 |
| 23 | TANDIKA | JULIUS | EERSTERIVIER | 57 | M | 55 | 10715 | 1:35:41 |
| 24 | RYAN | RC LANGA | 38 | M | 35 | 10013 | 1:35:58 | |
| 25 | KALY | DAVID | TEMP | M | SEN | T | 1:36:31 | |
| 26 | WEAVER | HANSLEY | NEDBANK WP | 50 | M | 50 | 7160 | 1:36:31 |
| 27 | CIEVERTS | PAUL | PINELANDS | 64 | M | 60 | 3501 | 1:37:41 |
| 28 | CALOTHI | GREG | NEDBANK WP | 35 | M | 35 | 1914 | 1:37:56 |
| 29 | PIKKER | MARK | K-WAY VOB | 39 | M | 35 | 0164 | 1:38:20 |
| 30 | HARKER | GUY | HARFIELD | 41 | M | 40 | 6637 | 1:38:31 |
| 31 | KOENIG | NIC | ATC | 33 | M | SEN | 5632 | 1:38:32 |
| 32 | WYSZKOWSKI | TOM | TEMP | 31 | M | SEN | T | 1:39:04 |
| 33 | GREIG | WILLIAM | RUN WALK 4 LIFE | 41 | M | 40 | 5027 | 1:39:16 |
| 34 | KILIAN | RICHARD | TEMP | 33 | M | SEN | T31644 | 1:39:41 |
| 35 | MPUMLWANA | BABALO | DURBAN AC | 40 | M | 40 | 11140 KZN | 1:40:08 |
| 36 | MIDDLEMOST | ELME | BRACKENFELL | 44 | F | 40 | 7020 | 1:40:08 |
| 37 | MACGREGOR | ROSS | SATORI | 52 | M | 50 | 3745 | 1:40:16 |
| 38 | KALI | LEONARD | RCS GUGS | 60 | M | 60 | 8517 | 1:40:39 |
| 39 | JUBERT | DANIEL | TEMP | 42 | M | 40 | T | 1:41:36 |
| 40 | WEBBER | GRANT | HARFIELD | 43 | M | 40 | 4046 | 1:41:41 |
| 41 | BEDFORD | RICH | HARFIELD | 52 | M | 50 | 4048 | 1:42:03 |
| 42 | MHLOPHE | MASOI | BELLVILLE | 29 | M | SEN | 7747 | 1:42:13 |
| 43 | MAGOBOTITI | CHRIS | CELTIC | 55 | M | 55 | 0994 | 1:43:12 |
| 44 | MULFORD | MICHAEL | TEMP | 46 | M | 45 | T | 1:43:32 |
| 45 | BAM | WARWICK | TEMP | 35 | M | 35 | T31695 | 1:44:00 |
| 46 | PRIESTMAN | DEAN | TEMP | 35 | M | 35 | T31089 | 1:44:02 |
| 47 | ANDERSON | RICHARD | TEMP | 42 | M | 40 | T31653 | 1:44:04 |
| 48 | NO CARD | TEMP | M | SEN | T | 1:44:07 | ||
| 49 | M | FIKANOMUSA | WEST COAST | M | 40 | 1:44:16 | ||
| 50 | REISER | DAVID | TEMP | 43 | M | 40 | T | 1:44:18 |
| 51 | DE MATTIS | RACHEL | TEMP | 32 | F | SEN | T31106 | 1:44:23 |
| 52 | LUCAS | LORENZO | NEDBANK WP | 60 | M | 60 | 1931 | 1:45:06 |
| 53 | WELSH | JORDAN | MATIES | 20 | M | SEN | 1:45:22 | |
| 54 | CLOETE | MATTHEW | FISH HOEK | 37 | M | 35 | 7413 | 1:45:24 |
| 55 | KALIS | MARK | CELTIC | 47 | M | 45 | 0895 | 1:45:36 |
| 56 | GRIMBEER | J | STRAND | M | 50 | 1:45:45 | ||
| 57 | MZODUMB | TEMP | 31 | M | SEN | T31651 | 1:45:51 | |
| 58 | WHITEHEAD | CARLA | CENTURY CITY | 38 | F | 35 | 1:45:55 | |
| 59 | TROJAN | JANA | K-WAY VOB | 54 | F | 50 | 0578 | 1:45:57 |
| 60 | COOPER | GAVIN | AAC | 44 | M | 40 | 3909 | 1:46:18 |
| 61 | VAN HEERDEN | ADNAAN | TEMP | 43 | M | 40 | T31783 | 1:46:20 |
| 62 | ALCOCK | TARYN | K-WAY VOB | 31 | F | SEN | 0247 | 1:46:23 |
| 63 | BNERINOFA | TAWANDA | GOODWOOD HARRIERS | 39 | M | 35 | 6909 | 1:46:29 |
| 64 | CHARLES | THOMAS | SOUTH STRIDERS | 18 | M | JUN | J20298 | 1:46:29 |
| 65 | ADONIS | DANIEL | MP TITANS | 36 | M | 35 | 2879 | 1:46:35 |
| 66 | MAJIET | IMBRAHIEM | TEMP | M | SEN | T31737 | 1:46:40 | |
| 67 | BEZUIDENHOUT | ELTON | CARBINEERS WP | M | 40 | 9782 | 1:46:41 | |
| 68 | GOMIZAWA | ROY | AAC | 39 | M | 35 | 3766 | 1:46:59 |
| 69 | TAYLOR | L | STRAND | 40 | F | 40 | 4682 | 1:47:00 |
| 70 | SMIT | MARETHA | MURRAY & ROBERTS | 39 | F | 35 | 0121 | 1:47:03 |
| 71 | VAN ZYL | MICHELLE | HARFIELD | 40 | F | 40 | 4036 | 1:47:04 |
| 72 | HEMPHILL | DARREN | K-WAY VOB | 45 | M | 45 | 0458 | 1:47:25 |
| 73 | BAM | ANDRE | TEMP | 38 | F | 35 | T31694 | 1:47:26 |
| 74 | MOSES | ABDUL-RAFIQ | TEMP | 30 | M | SEN | T31721 | 1:47:47 |
| 75 | ENGLISH | MIA | TEMP | 17 | M | JUN | T31704 | 1:48:00 |
| 76 | NO RETURN | TEMP | F | SEN | T | 1:48:14 | ||
| 77 | ANDRAOS | GEORGINA | K-WAY VOB | 60 | F | 60 | 0350 | 1:48:20 |
| 78 | HENDRICKS | OWEN | CELTIC | 61 | M | 60 | 0917 | 1:48:20 |
| 79 | MANXOYI | THAMI | RCS GUGS | 51 | F | 50 | 8545 | 1:48:29 |
| 80 | VAN ROOYEN | RYNO | CENTURY CITY | 42 | M | 40 | 3640 | 1:48:41 |
| 81 | MYBURGH | LIZE-MARIE | TEMP | 38 | F | 35 | T31775 | 1:48:42 |
| 82 | JOHNSON | MARIANNE | TEMP | 37 | F | 35 | T | 1:48:43 |
| 83 | WENTZEL | KAREN | DURBAC | 46 | F | 45 | 1142 | 1:48:45 |
| 84 | TOYOSAKI | KENTARO | RCS GUGS | 38 | M | 35 | 1:48:57 | |
| 85 | FOURIE | BEN | TEMP | 29 | M | SEN | T31758 | 1:49:00 |
| 86 | MEGAW | JAY | TEMP | 17 | M | JUN | T31126 | 1:49:12 |
| 87 | WILSON | TARA | TEMP | 30 | F | SEN | T | 1:49:28 |
| 88 | MURRAY | TIISETSO | TEMP | 32 | M | SEN | T31120 | 1:49:29 |
| 89 | SALKINDER | RAEL | K-WAY VOB | 43 | M | 40 | 0386 | 1:49:45 |
| 90 | OBREE | NICHOLAS | K-WAY VOB | 42 | M | 40 | 1:50:01 | |
| 91 | IRLAM | JAMES | ITHEKO | 57 | M | 55 | 4563 | 1:50:17 |
| 92 | PUPUMA | KGOMOTSO | TEMP | 26 | M | SEN | T31686 | 1:50:26 |
| 93 | MORGAN | GREG | ATC | 38 | M | 35 | 5661 | 1:50:35 |
| 94 | NO RETURN | TEMP | F | SEN | T | 1:50:35 | ||
| 95 | MCMURTAY | BAILEY | TEMP | 35 | M | 35 | T31643 | 1:50:48 |
| 96 | GAHRONSKY | JULIAN | HARFIELD | M | SEN | 6642 | 1:50:51 | |
| 97 | ALTERN | SEAN | FISH HOEK | 37 | M | 35 | 7396 | 1:50:52 |
| 98 | L | DANIEL | TEMP | 31 | M | SEN | T31731 | 1:51:05 |
| 99 | MOORE | ROBIN | TEMP | 35 | M | 35 | T31620 | 1:51:11 |
| 100 | FELIX | RC LANGA | 51 | M | 50 | 9251 | 1:51:14 | |
| 101 | PORTER | MELANY | PINELANDS | 47 | F | 45 | 7288 | 1:51:29 |
| 102 | H | STEPHEN | TEMP | 33 | M | SEN | T31144 | 1:51:36 |
| 103 | HAMDULAY | NIZAAMADIEN | OMMIEDRAAI | 35 | M | 35 | 1:52:01 | |
| 104 | WIGHTMAN | TIM | TEMP | 49 | M | 45 | T | 1:52:05 |
| 105 | VAN COLLER | EMILY | TEMP | 21 | F | SEN | T | 1:52:18 |
| 106 | BRINK | RON | STRAND | 68 | M | 65 | 8791 | 1:52:23 |
| 107 | DANNATT | RUSSELL | TEMP | 45 | M | 45 | T | 1:53:13 |
| 108 | WHITE | ANDREW | RCS GUGS | 47 | M | 45 | 9657 | 1:53:17 |
| 109 | BUCHANAN | DAVID | PIRATES | 35 | M | 35 | 20232 CGA | 1:53:23 |
| 110 | JANSEN | L | PARLIAMENT | 36 | M | 35 | 9894 | 1:53:49 |
| 111 | SIPHO | WEST COAST | 36 | M | 35 | 3265 | 1:53:54 | |
| 112 | KAYSER | WILLIAM | WILD RUNNER | 43 | M | 40 | 5891 | 1:54:17 |
| 113 | BOOI | XOLISIWE | WEST COAST | 37 | F | 35 | 3300 | 1:54:17 |
| 114 | REN | WEI GUO | WEST COAST | 51 | M | 50 | 3266 | 1:54:18 |
| 115 | NO RETURN | KHAYELITSHA | M | SEN | 1:54:18 | |||
| 116 | FREEDMAN | MALCOLM | K-WAY VOB | 45 | M | 45 | 1:54:21 | |
| 117 | PENNELL | LISA | TEMP | 44 | F | 40 | T | 1:54:50 |
| 118 | MAGAMLE | MTHETHO | TEMP | 43 | M | 40 | T | 1:54:50 |
| 119 | BISHOP | M | K-WAY VOB | 30 | F | SEN | 1:55:07 | |
| 120 | CARINUS | AAC | 33 | M | SEN | 1:55:23 | ||
| 121 | VD WATT | HEDI | HARFIELD | 48 | F | 45 | 4020 | 1:55:26 |
| 122 | DE SOUZA MACGREGOR | MICHELLE | SATORI | 51 | F | 50 | 3744 | 1:55:36 |
| 123 | BOYES | DAVID | MATIES | 20 | M | SEN | 1:55:38 | |
| 124 | FATAAR | THAABIT | ITHEKO | 40 | M | 40 | 4391 | 1:55:52 |
| 125 | LOOS | BEN | TEMP | 44 | M | 40 | T31131 | 1:55:56 |
| 126 | BEHR | LEIGH | K-WAY VOB | 36 | F | 35 | T31680 | 1:56:16 |
| 127 | NKAULE | XOLISA | CELTIC | 32 | M | SEN | 1:56:19 | |
| 128 | MATJUDA | MMELI | RCS GUGS | 44 | M | 40 | 8498 | 1:56:27 |
| 129 | NO CARD | TEMP | M | SEN | T | 1:56:28 | ||
| 130 | FICK | THIAN | TEMP | 39 | M | 35 | T31683 | 1:56:29 |
| 131 | SMITH | SEAN | HARFIELD | 45 | M | 45 | 4038 | 1:56:42 |
| 132 | KING | CALVIN | TEMP | 27 | M | SEN | T | 1:56:43 |
| 133 | M | DAVID | TEMP | 43 | F | 40 | T31633 | 1:57:02 |
| 134 | RUDOLPH | JASON | AAC | 45 | M | 45 | 3773 | 1:57:11 |
| 135 | DO REGO | REINALDO | K-WAY VOB | 46 | M | 45 | 8146 | 1:57:14 |
| 136 | BLANK CARD | NEDBANK WP | F | SEN | 1:57:28 | |||
| 137 | SCHAAF | ROELOF | TEMP | 29 | M | EN | T31689 | 1:57:31 |
| 138 | LOURENS | CHASE | TEMP | 23 | M | SEN | T31137 | 1:57:34 |
| 139 | MAGNER | JESSICA | TEMP | 35 | F | 35 | T | 1:57:41 |
| 140 | NO CARD | K-WAY VOB | M | SEN | 1:57:42 | |||
| 141 | HIRSCH | DAVID | TEMP | M | 50 | T33112 | 1:57:47 | |
| 142 | MARETHA | TEMP | 19 | F | SEN | T31774 | 1:57:50 | |
| 143 | NDLEBE | THOBELA | CELTIC | 41 | M | 40 | 6128 | 1:58:03 |
| 144 | KIRKWOOD | LANGLEY | TEMP | 49 | M | 45 | T31071 | 1:58:04 |
| 145 | LUBBE | GREGSON | HOUT BAY | 48 | M | 45 | 2767 | 1:58:05 |
| 146 | VISSER | GERARD | HOUT BAY | 61 | M | 60 | 2728 | 1:58:06 |
| 147 | DEHLEU | GERARD | K-WAY VOB | 55 | M | 55 | 0228 | 1:58:15 |
| 148 | HUSON | EMMA | TEMP | 34 | F | SEN | T31143 | 1:58:17 |
| 149 | NEETHLING | TANIA | TEMP | F | 40 | T | 1:58:42 | |
| 150 | LEE PAN | MARTIN | ATC | 33 | M | SEN | T31136 | 1:58:46 |
| 151 | VOGEL | ANDREA | TEMP | 38 | F | 35 | T | 1:58:56 |
| 152 | MOTHIBA | JACK | K-WAY VOB | 37 | M | 35 | 1:59:01 | |
| 153 | SNYMAN | TARA-LEE | TEMP | 37 | F | 35 | T | 1:59:04 |
| 154 | BESTALL | LARA | TEMP | 35 | F | 35 | T31100 | 1:59:05 |
| 155 | GENSICKE | ANDREAS | PINELANDS | 54 | M | 50 | 3568 | 1:59:13 |
| 156 | ENZLIN | KEITH | EDGEMEAD | 54 | M | 50 | 1460 | 1:59:36 |
| 157 | GEROT | FELIZA | CARBINEERS WP | 39 | F | 35 | 9772 | 1:59:39 |
| 158 | LERM | MARTIN | CARBINEERS WP | 42 | M | 40 | 4978 | 1:59:41 |
| 159 | GARVES | CHRIS | TEMP | 42 | M | 40 | T31659 | 1:59:48 |
| 160 | HIRSCH | MICHAEL | K-WAY VOB | 29 | M | SEN | 0248 | 2:00:00 |
| 161 | PETERSEN | TAVON | STRAGGLERS | 31 | M | SEN | 5047 | 2:00:12 |
| 162 | DAYA | AJIT | WPCC | 49 | M | 45 | 3005 | 2:00:13 |
| 163 | ORRIE | ASHRAF | ITHEKO | 54 | M | 50 | 4431 | 2:00:34 |
| 164 | STOFFBERG | LEE-ANNE | TEMP | 39 | F | SEN | T31740 | 2:00:45 |
| 165 | DIEDERIKS | TARISSA | TEMP | 27 | F | SEN | T | 2:01:16 |
| 166 | MOOSA | ABDURAHMAN | CELTIC | 61 | M | 60 | 0862 | 2:01:22 |
| 167 | DRYDEN | BEN | TEMP | 23 | M | SEN | T31743 | 2:01:29 |
| 168 | DRYDEN | CALES | TEMP | 21 | M | SEN | T31642 | 2:01:30 |
| 169 | JAMES | LOUIS | TEMP | 23 | M | SEN | T31745 | 2:01:30 |
| 170 | WILL | NANCY | PINELANDS | 70 | F | 70 | 3352 | 2:01:47 |
| 171 | KRABA | ANDILE | TEMP | M | 40 | T | 2:01:48 | |
| 172 | KANNEMEYER | BRANDON | TEMP | 28 | M | SEN | T31673 | 2:01:48 |
| 173 | VOGEL | JOANTHAN | TEMP | 40 | M | 40 | T | 2:01:55 |
| 174 | MEERO | FEYO | HELDERBERG HARRIERS | 53 | M | 50 | 1647 | 2:01:56 |
| 175 | NO CARD | TEMP | M | SEN | T | 2:02:00 | ||
| 176 | GILMOUR | MARTIN | TEMP | 54 | M | 50 | T31658 | 2:02:08 |
| 177 | VAN WYK | MARAIS | CAPITEC RC | 29 | M | SEN | T31140 | 2:02:12 |
| 178 | MIEHE | NICOLAS | TEMP | 23 | M | SEN | T | 2:02:12 |
| 179 | BROWN | ES | TEMP | 59 | M | 55 | T31149 | 2:02:29 |
| 180 | D | OSCAR | TEMP | 29 | M | SEN | T31734 | 2:02:35 |
| 181 | ANDERSON | STEVE | TEMP | 57 | M | 55 | T31654 | 2:02:36 |
| 182 | RUFFELS | JEANINE | ATC | 55 | F | 55 | 2:02:46 | |
| 183 | NUNNS | CRAIG | TEMP | 48 | M | 45 | T31782 | 2:02:49 |
| 184 | MISROLL | JACKY | PINELANDS | 50 | F | 50 | 3569 | 2:02:54 |
| 185 | KASKER | S | WALMERS AC | 54 | M | 50 | 6369 | 2:03:06 |
| 186 | SWAN | GREG | RCS GUGS | M | 50 | 8509 | 2:03:09 | |
| 187 | DAVEY | MICHAEL | TEMP | 29 | M | SEN | T31154 | 2:03:12 |
| 188 | MARTIN | DUSTIN | TEMP | 33 | M | SEN | T | 2:03:15 |
| 189 | EBRAHIM | MEHBOOB | ITHEKO | 41 | M | 40 | 4581 | 2:03:37 |
| 190 | ORRIE | ROLDAH | ITHEKO | F | 50 | 4432 | 2:03:37 | |
| 191 | BREER | RUDEA | DURBAC | 46 | M | 45 | 1181 | 2:03:46 |
| 192 | TOVEY | BIANCA | CELTIC | 33 | F | SEN | 0989 | 2:04:47 |
| 193 | TOBIN | TARA | CELTIC | 28 | F | SEN | 1024 | 2:04:47 |
| 194 | ZINN | MATTHEW | CELTIC | 29 | M | SEN | 1016 | 2:04:48 |
| 195 | H | KAREN | TEMP | 40 | F | 40 | T | 2:04:50 |
| 196 | WESSELS | JUSTINE | WILD RUNNER | F | SEN | T31616 | 2:04:50 | |
| 197 | BHANA | HISHAAN | CHARLO AC | 26 | M | SEN | 0893 EPA | 2:05:11 |
| 198 | KNOTT | GARETH | EDGEMEAD | 40 | M | 40 | 2:05:23 | |
| 199 | BRIEN | ROSE | TEMP | 52 | F | 50 | T | 2:05:35 |
| 200 | SYDOW | CLAIRE | TEMP | F | SEN | T31618 | 2:05:43 | |
| 201 | HOLLIS | STEPHANIE | TEMP | 37 | F | 35 | T31615 | 2:05:44 |
| 202 | KAWATSU | TAKURO | TEMP | 36 | M | 35 | T | 2:06:07 |
| 203 | BOTHA | LOUISA | TEMP | 52 | F | 50 | T | 2:06:18 |
| 204 | DE VILLIERS | BRETT | TEMP | 34 | M | SEN | T | 2:06:36 |
| 205 | NOBLE | CHARLOTTE | K-WAY VOB | 57 | F | 55 | 2:06:37 | |
| 206 | STEVENS | CHERYL | K-WAY VOB | 54 | F | 50 | 0468 | 2:06:38 |
| 207 | HALLER | SCOTT | ATC | 38 | M | 35 | T31084 | 2:06:41 |
| 208 | DURRANT | J | TEMP | 49 | F | 45 | T | 2:06:47 |
| 209 | MALLINSON | EUGENE | OMMIEDRAAI | 47 | M | 45 | 2031 | 2:06:56 |
| 210 | BAKER | YAZIED | OMMIEDRAAI | 44 | M | 40 | 2078 | 2:06:57 |
| 211 | DYER | S | CELTIC | M | 40 | 2:07:17 | ||
| 212 | OHST | STEPHAN | WEST COAST | 53 | M | 50 | 6663 | 2:07:18 |
| 213 | KATYWA | XOLA | TEMP | M | SEN | T | 2:07:26 | |
| 214 | NO RETURN | M | SEN | 2:07:33 | ||||
| 215 | GODWANA | MAXWELL | RCS GUGS | 51 | M | 50 | 5988 | 2:07:34 |
| 216 | SIMPSON | TEMP | 49 | M | 45 | T31814 | 2:07:38 | |
| 217 | ZILLE | JULIAN | TEMP | 33 | M | SEN | T | 2:07:42 |
| 218 | ALLIE | NASEERA | TEMP | 45 | F | 45 | T | 2:07:48 |
| 219 | VAN DER WEELE | NEIL | TEMP | 66 | M | 65 | T | 2:07:51 |
| 220 | VAN MALTZAHN | NIKLAS | K-WAY VOB | 34 | M | SEN | 8220 | 2:07:59 |
| 221 | SWART | KAREN | ATC | 41 | F | 40 | 7721 | 2:08:00 |
| 222 | MOHAMED | ABOUSSAMAT | ITHEKO | M | 50 | 2:08:19 | ||
| 223 | LORD | RICHARD | PINELANDS | 50 | M | 50 | 3515 | 2:08:22 |
| 224 | SEHLABELA | PHILLIP | DRDLR AC | 35 | M | 35 | 4659 | 2:08:23 |
| 225 | SMIT | CALEB | TEMP | 24 | M | SEN | T | 2:08:26 |
| 226 | TAYLOR | JUSTIN | WEST COAST | 42 | M | 40 | 2:08:29 | |
| 227 | BRITZ | ZANELLE | TEMP | 36 | F | 35 | T31791 | 2:08:36 |
| 228 | KALAM | ABDUL-MALICK | RCS GUGS | 49 | M | 45 | 5959 | 2:08:53 |
| 229 | SCHORNIG | LENA | TEMP | 27 | F | SEN | T31094 | 2:08:54 |
| 230 | WATSON | BRENDAN | PINELANDS | 41 | M | 40 | 3397 | 2:09:07 |
| 231 | HERBST | M | FISH HOEK | F | 40 | 2:09:15 | ||
| 232 | BOCK | JEANNE | TEMP | 46 | F | 45 | T31764 | 2:09:22 |
| 233 | WALLACE | TRISTAN | TEMP | 24 | M | SEN | T | 2:09:35 |
| 234 | TASKER | EWAN | TEMP | 25 | M | SEN | T31110 | 2:09:38 |
| 235 | NO CARD | TEMP | M | SEN | T | 2:09:39 | ||
| 236 | JAFFE | JAMIE | TEMP | F | SEN | T31093 | 2:09:56 | |
| 237 | MBONO | BABALO | TEMP | 35 | M | 35 | T31797 | 2:10:00 |
| 238 | DU TOIT | BAREND | DURBAC | 50 | M | 50 | 6247 | 2:10:09 |
| 239 | BOLLAND | RICHARD | TEMP | 35 | M | 35 | T31115 | 2:10:13 |
| 240 | WHITMILL | PAUL | TEMP | 53 | M | 50 | T31111 | 2:10:26 |
| 241 | CHRISTADOULOU | PETER | TEMP | 25 | M | SEN | T31710 | 2:10:48 |
| 242 | MEULDIJK | JEMMA | TEMP | 25 | F | SEN | T31711 | 2:10:49 |
| 243 | SMITH | JULIAN | PINELANDS | 37 | M | 35 | 2:10:56 | |
| 244 | SAMSODIEN | ERFAAN | OMMIEDRAAI | 41 | M | 40 | 2080 | 2:11:02 |
| 245 | NO CARD | TEMP | M | SEN | T | 2:11:03 | ||
| 246 | PINNOCK | STEVEN | WEST COAST | 39 | M | 35 | 3163 | 2:11:18 |
| 247 | LALKHEN | HOOSAIN | TEMP | 44 | M | 40 | T31132 | 2:11:24 |
| 248 | COETZEE | HEIN | FISH HOEK | 53 | M | 50 | 1580 | 2:11:27 |
| 249 | PHILIP | SOMERSET STRIDERS | 26 | M | SEN | 2:11:33 | ||
| 250 | GOOSEN | MICHELLE | BRACKENFELL | 41 | F | 40 | 7115 | 2:11:33 |
| 251 | JACK | RHYS | TEMP | 35 | M | 35 | T | 2:11:34 |
| 252 | CALITZ | MARCO | TEMP | 32 | M | SEN | T31726 | 2:11:40 |
| 253 | WILLIAMS | Q | SPARTAN | M | 40 | 2:11:41 | ||
| 254 | MAKINA | ANDILE | RCS GUGS | 61 | M | 60 | 5986 | 2:12:02 |
| 255 | SIGENU | MXOLI | RCS GUGS | M | 50 | 9977 | 2:12:02 | |
| 256 | PRICE | CRAIG | K-WAY VOB | 43 | M | 40 | 2:12:12 | |
| 257 | SANDLER | GARY | RCS GUGS | 43 | M | 40 | 2:12:13 | |
| 258 | DE BEER | DYLLAN | TEMP | 25 | M | SEN | T31790 | 2:12:21 |
| 259 | VAN ONSELEN | MICHAEL | TEMP | 33 | M | SEN | T31147 | 2:12:26 |
| 260 | SUNDERSON | WESLEY | TEMP | 22 | M | SEN | T31752 | 2:12:34 |
| 261 | SUNDERSON | HUGH | K-WAY VOB | 57 | M | 55 | 2:12:34 | |
| 262 | KANA | FAIROOZ | TEMP | F | 50 | T | 2:12:35 | |
| 263 | MURRAY | KELLY | K-WAY VOB | 33 | F | SEN | 0572 | 2:12:38 |
| 264 | VAN AS | K-WAY VOB | M | 60 | 0300 | 2:12:39 | ||
| 265 | C | JACQUES | TEMP | 41 | M | 40 | T31769 | 2:12:40 |
| 266 | MEE | RICHARD | TEMP | 38 | M | 35 | T31674 | 2:12:42 |
| 267 | GREEN | GUY | HOUT BAY | 27 | M | SEN | 2725 | 2:12:44 |
| 268 | SCHUTTE | FRANS | DURBAC | 63 | M | 60 | 1064 | 2:12:53 |
| 269 | WEBER | CHAD | OPEN BOX | 38 | M | 35 | 8455 | 2:13:11 |
| 270 | DE WAAL | TANIA | CARBINEERS WP | 53 | F | 50 | 6581 | 2:13:27 |
| 271 | GESWINDT | LEROY | TEMP | 33 | M | SEN | T | 2:13:29 |
